Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 08:10:41 | 10 | 1,095.665 | 0KAVA | ||
04/30/2026, 08:10:36 | 3 | 365.22 | 0KAVA | ||
04/30/2026, 08:10:30 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 08:10:24 | 3 | 365.22 | 0KAVA | ||
04/30/2026, 08:10:18 | 1 | 0.05 | 0KAVA | ||
04/30/2026, 08:10:12 | 5 | 2,006,222,010.0565 | 0KAVA | ||
04/30/2026, 08:10:07 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 08:10:01 | 3 | 297,989,390.0065 | 0KAVA | ||
04/30/2026, 08:09:55 | 3 | 365.22 | 0KAVA | ||
04/30/2026, 08:09:49 | 2 | 418,970,000 | 0KAVA | ||
04/30/2026, 08:09:44 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 08:09:38 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 08:09:32 | 3 | 365.22 | 0KAVA | ||
04/30/2026, 08:09:27 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 08:09:21 | 3 | 365.22 | 0KAVA | ||
04/30/2026, 08:09:15 | 4 | 0.027189 | 0KAVA | ||
04/30/2026, 08:09:10 | 3 | 365.22 | 0KAVA | ||
04/30/2026, 08:09:04 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 08:08:58 | 3 | 365.22 | 0KAVA | ||
04/30/2026, 08:08:52 | 3 | 365.22 | 0KAVA |













