Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 10:51:40 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:51:34 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:51:28 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 10:51:23 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 10:51:17 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:51:11 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 10:51:06 | 7 | 772,783,200.005 | 0KAVA | ||
04/30/2026, 10:51:00 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:50:54 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:50:49 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:50:43 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:50:37 | 1 | 0.05 | 0KAVA | ||
04/30/2026, 10:50:31 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:50:26 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:50:20 | 2 | 0.0515 | 0KAVA | ||
04/30/2026, 10:50:14 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:50:08 | 1 | 0.05 | 0KAVA | ||
04/30/2026, 10:50:03 | 1 | 0.0015 | 0KAVA | ||
04/30/2026, 10:49:57 | 1 | 0.0015 | 0KAVA | ||
04/30/2026, 10:49:51 | 0 | 0KAVA | 0KAVA |











