Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 05:26:20 | 3 | 778,189,441.82 | 0KAVA | ||
04/30/2026, 05:26:14 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 05:26:09 | 2 | 226,945,121.82 | 0KAVA | ||
04/30/2026, 05:26:03 | 7 | 1,322,783,200 | 0KAVA | ||
04/30/2026, 05:25:57 | 1 | 141.82 | 0KAVA | ||
04/30/2026, 05:25:51 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 05:25:46 | 1 | 141.82 | 0KAVA | ||
04/30/2026, 05:25:40 | 1 | 0.003637 | 0KAVA | ||
04/30/2026, 05:25:34 | 1 | 141.82 | 0KAVA | ||
04/30/2026, 05:25:28 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 05:25:23 | 1 | 141.82 | 0KAVA | ||
04/30/2026, 05:25:17 | 1 | 141.82 | 0KAVA | ||
04/30/2026, 05:25:11 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 05:25:05 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 05:25:00 | 1 | 0.0015 | 0KAVA | ||
04/30/2026, 05:24:54 | 4 | 1,628,204,283.646771 | 0KAVA | ||
04/30/2026, 05:24:48 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 05:24:43 | 3 | 284.06 | 0KAVA | ||
04/30/2026, 05:24:37 | 2 | 223,216,000.005 | 0KAVA | ||
04/30/2026, 05:24:31 | 0 | 0KAVA | 0KAVA |











