Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 06:33:40 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:33:34 | 2 | 223,216,000.2 | 0KAVA | ||
04/30/2026, 06:33:28 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:33:23 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:33:17 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:33:11 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:33:06 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:33:00 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:32:54 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:32:48 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:32:42 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 06:32:36 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:32:31 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 06:32:25 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:32:19 | 1 | 0.42 | 0KAVA | ||
04/30/2026, 06:32:14 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:32:08 | 1 | 0.016968 | 0KAVA | ||
04/30/2026, 06:32:02 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 06:31:56 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:31:51 | 0 | 0KAVA | 0KAVA |











