Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 04:56:10 | 26 | 4,565,541 8.31% | 55.58 | 0.00025379 | 0.00002537 | ||
04/27/2026, 04:56:09 | 36 | 3,585,537 6.52% | 92 | 0.00032987 | 0.00003298 | ||
04/27/2026, 04:56:09 | 28 | 4,916,764 8.94% | 100.11 | 0.00049223 | 0.00004922 | ||
04/27/2026, 04:56:09 | 87 | 12,441,935 22.63% | 68.11 | 0.00084742 | 0.00008474 | ||
04/27/2026, 04:56:08 | 41 | 7,397,614 13.46% | 60.13 | 0.00044484 | 0.00004448 | ||
04/27/2026, 04:56:08 | 26 | 2,196,433 4% | 378.89 | 0.00083221 | 0.00008322 | ||
04/27/2026, 04:56:07 | 28 | 2,506,200 4.56% | 106.54 | 0.00026701 | 0.0000267 | ||
04/27/2026, 04:56:07 | 54 | 4,128,291 7.51% | 120.89 | 0.00049907 | 0.0000499 | ||
04/27/2026, 04:56:06 | 30 | 2,170,159 3.95% | 148.78 | 0.00032287 | 0.00003228 | ||
04/27/2026, 04:56:06 | 28 | 2,373,748 4.32% | 131.04 | 0.00031105 | 0.0000311 | ||
04/27/2026, 04:56:05 | 35 | 4,743,896 8.63% | 73.21 | 0.00034734 | 0.00003473 | ||
04/27/2026, 04:56:05 | 30 | 2,970,179 5.41% | 136.72 | 0.0004061 | 0.00004061 | ||
04/27/2026, 04:56:04 | 46 | 4,131,850 7.52% | 185.53 | 0.0007666 | 0.00007666 | ||
04/27/2026, 04:56:04 | 46 | 4,001,812 7.28% | 147.31 | 0.00058952 | 0.00005895 | ||
04/27/2026, 04:56:04 | 39 | 4,649,132 8.46% | 142.42 | 0.00066214 | 0.00006621 | ||
04/27/2026, 04:56:03 | 38 | 4,016,376 7.31% | 459.49 | 0.0018455 | 0.00018455 | ||
04/27/2026, 04:56:03 | 44 | 6,092,084 11.08% | 99.7 | 0.00060738 | 0.00006073 | ||
04/27/2026, 04:56:02 | 32 | 7,331,714 13.34% | 59.19 | 0.00043397 | 0.00004339 | ||
04/27/2026, 04:56:02 | 49 | 3,860,917 7.02% | 185.28 | 0.00071537 | 0.00007153 | ||
04/27/2026, 04:56:01 | 64 | 7,117,413 12.95% | 218.84 | 0.00155764 | 0.00015576 |
