Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 08:31:11 | 57 | 16,965,983 30.85% | 78.88 | 0.00133835 | 0.00013383 | ||
04/27/2026, 08:31:11 | 60 | 8,251,697 15.01% | 242.3 | 0.00199944 | 0.00019994 | ||
04/27/2026, 08:31:10 | 77 | 7,903,313 14.37% | 109.68 | 0.00086686 | 0.00008668 | ||
04/27/2026, 08:31:10 | 61 | 8,028,101 14.6% | 1.03 | 0.0083195 | 0.00083195 | ||
04/27/2026, 08:31:09 | 84 | 20,375,356 37.05% | 99.81 | 0.00203386 | 0.00020338 | ||
04/27/2026, 08:31:09 | 67 | 12,085,136 21.98% | 117.37 | 0.00141845 | 0.00014184 | ||
04/27/2026, 08:31:08 | 58 | 15,143,091 27.54% | 75.63 | 0.00114539 | 0.00011453 | ||
04/27/2026, 08:31:08 | 46 | 7,239,842 13.17% | 448.78 | 0.00324911 | 0.00032491 | ||
04/27/2026, 08:31:07 | 61 | 8,983,391 16.34% | 140.47 | 0.00126197 | 0.00012619 | ||
04/27/2026, 08:31:07 | 77 | 11,036,594 20.07% | 104.2 | 0.00115005 | 0.000115 | ||
04/27/2026, 08:31:07 | 51 | 5,330,280 9.7% | 221.26 | 0.00117938 | 0.00011793 | ||
04/27/2026, 08:31:06 | 89 | 15,995,790 29.09% | 96.25 | 0.00153959 | 0.00015395 | ||
04/27/2026, 08:31:06 | 72 | 14,529,904 26.42% | 95.24 | 0.00138383 | 0.00013838 | ||
04/27/2026, 08:31:05 | 88 | 12,153,847 22.1% | 125.49 | 0.0015253 | 0.00015253 | ||
04/27/2026, 08:31:05 | 92 | 12,501,298 22.73% | 102.04 | 0.00127573 | 0.00012757 | ||
04/27/2026, 08:31:04 | 123 | 13,459,573 24.48% | 61.77 | 0.00083141 | 0.00008314 | ||
04/27/2026, 08:31:04 | 61 | 5,160,394 9.39% | 99.54 | 0.00051367 | 0.00005136 | ||
04/27/2026, 08:31:03 | 71 | 8,428,309 15.33% | 78.01 | 0.00065757 | 0.00006575 | ||
04/27/2026, 08:31:03 | 67 | 7,479,989 13.6% | 132.46 | 0.00099085 | 0.00009908 | ||
04/27/2026, 08:31:02 | 91 | 10,461,316 19.03% | 83.93 | 0.0008781 | 0.00008781 |
