Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 06:45:29 | 52 | 12,951,255 23.55% | 68.95 | 0.00089302 | 0.0000893 | ||
04/27/2026, 06:45:29 | 41 | 6,452,408 11.74% | 71.62 | 0.00046215 | 0.00004621 | ||
04/27/2026, 06:45:28 | 47 | 7,102,321 12.92% | 77.28 | 0.0005489 | 0.00005489 | ||
04/27/2026, 06:45:28 | 47 | 7,962,168 14.48% | 97.52 | 0.00077648 | 0.00007764 | ||
04/27/2026, 06:45:27 | 38 | 6,363,877 11.58% | 175.23 | 0.00111514 | 0.00011151 | ||
04/27/2026, 06:45:27 | 33 | 3,285,052 5.98% | 50.99 | 0.00016751 | 0.00001675 | ||
04/27/2026, 06:45:26 | 60 | 6,912,009 12.57% | 69.7 | 0.0004818 | 0.00004818 | ||
04/27/2026, 06:45:26 | 57 | 10,467,300 19.04% | 56.97 | 0.00059639 | 0.00005963 | ||
04/27/2026, 06:45:26 | 57 | 5,324,776 9.69% | 60.78 | 0.00032364 | 0.00003236 | ||
04/27/2026, 06:45:25 | 48 | 7,535,446 13.71% | 54.86 | 0.00041345 | 0.00004134 | ||
04/27/2026, 06:45:25 | 40 | 6,867,780 12.49% | 86.9 | 0.00059683 | 0.00005968 | ||
04/27/2026, 06:45:24 | 51 | 7,104,880 12.92% | 76.44 | 0.00054316 | 0.00005431 | ||
04/27/2026, 06:45:24 | 36 | 5,545,425 10.09% | 63.83 | 0.00035401 | 0.0000354 | ||
04/27/2026, 06:45:23 | 93 | 11,908,084 21.66% | 150.63 | 0.00179382 | 0.00017938 | ||
04/27/2026, 06:45:23 | 52 | 6,903,850 12.56% | 230.62 | 0.00159218 | 0.00015921 | ||
04/27/2026, 06:45:22 | 53 | 6,759,607 12.3% | 188.61 | 0.00127493 | 0.00012749 | ||
04/27/2026, 06:45:22 | 63 | 9,483,266 17.25% | 169.56 | 0.00160805 | 0.0001608 | ||
04/27/2026, 06:45:22 | 98 | 14,035,491 25.52% | 780.83 | 0.01095943 | 0.00109594 | ||
04/27/2026, 06:45:21 | 70 | 11,268,487 20.49% | 913.45 | 0.01029323 | 0.00102932 | ||
04/27/2026, 06:45:21 | 51 | 6,587,213 11.98% | 189.57 | 0.00124877 | 0.00012487 |
