Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 18:30:39 | 130 | 15,221,561 27.68% | 97.93 | 0.00149066 | 0.00014906 | ||
04/26/2026, 18:30:39 | 89 | 8,697,497 15.82% | 64.51 | 0.00056109 | 0.0000561 | ||
04/26/2026, 18:30:38 | 88 | 9,330,500 16.97% | 108.23 | 0.00100993 | 0.00010099 | ||
04/26/2026, 18:30:38 | 85 | 11,366,753 20.67% | 104.29 | 0.00118549 | 0.00011854 | ||
04/26/2026, 18:30:38 | 157 | 10,483,452 19.07% | 110.4 | 0.0011574 | 0.00011574 | ||
04/26/2026, 18:30:37 | 186 | 14,475,119 26.32% | 103.58 | 0.00149938 | 0.00014993 | ||
04/26/2026, 18:30:37 | 114 | 9,814,117 17.85% | 234.35 | 0.00230003 | 0.00023 | ||
04/26/2026, 18:30:36 | 130 | 10,939,535 19.9% | 172.35 | 0.00188547 | 0.00018854 | ||
04/26/2026, 18:30:36 | 356 | 14,877,111 27.05% | 77.17 | 0.0011482 | 0.00011482 | ||
04/26/2026, 18:30:35 | 76 | 7,806,035 14.2% | 92.08 | 0.00071885 | 0.00007188 | ||
04/26/2026, 18:30:35 | 101 | 10,178,079 18.51% | 113.17 | 0.00115194 | 0.00011519 | ||
04/26/2026, 18:30:34 | 81 | 7,296,716 13.27% | 191.01 | 0.00139375 | 0.00013937 | ||
04/26/2026, 18:30:34 | 99 | 14,632,120 26.61% | 121.74 | 0.00178134 | 0.00017813 | ||
04/26/2026, 18:30:34 | 97 | 9,899,957 18% | 137.77 | 0.00136392 | 0.00013639 | ||
04/26/2026, 18:30:33 | 73 | 13,590,896 24.72% | 82.14 | 0.00111645 | 0.00011164 | ||
04/26/2026, 18:30:33 | 103 | 12,668,744 23.04% | 96.18 | 0.00121851 | 0.00012185 | ||
04/26/2026, 18:30:32 | 73 | 8,553,976 15.56% | 99.88 | 0.00085437 | 0.00008543 | ||
04/26/2026, 18:30:32 | 101 | 16,339,976 29.71% | 110.72 | 0.00180922 | 0.00018092 | ||
04/26/2026, 18:30:31 | 86 | 10,419,468 18.95% | 202.38 | 0.00210873 | 0.00021087 | ||
04/26/2026, 18:30:31 | 103 | 10,981,487 19.97% | 168.32 | 0.00184843 | 0.00018484 |
