Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 01:11:08 | 46 | 2,843,516 5.18% | 108.45 | 0.00030837 | 0.00003083 | ||
04/27/2026, 01:11:08 | 108 | 9,930,139 18.06% | 66.72 | 0.0006626 | 0.00006626 | ||
04/27/2026, 01:11:08 | 321 | 15,266,737 27.76% | 66 | 0.00100763 | 0.00010076 | ||
04/27/2026, 01:11:07 | 95 | 7,979,404 14.51% | 60.95 | 0.00048636 | 0.00004863 | ||
04/27/2026, 01:11:07 | 79 | 7,953,132 14.47% | 62.89 | 0.00050018 | 0.00005001 | ||
04/27/2026, 01:11:06 | 61 | 6,820,918 12.41% | 97.88 | 0.00066769 | 0.00006676 | ||
04/27/2026, 01:11:06 | 64 | 6,496,935 11.82% | 57.91 | 0.00037626 | 0.00003762 | ||
04/27/2026, 01:11:05 | 66 | 9,888,447 17.98% | 78.5 | 0.0007763 | 0.00007763 | ||
04/27/2026, 01:11:05 | 80 | 7,571,006 13.77% | 113.05 | 0.00085596 | 0.00008559 | ||
04/27/2026, 01:11:04 | 86 | 9,490,885 17.26% | 79.66 | 0.0007561 | 0.00007561 | ||
04/27/2026, 01:11:04 | 108 | 14,767,171 26.85% | 193.56 | 0.00285844 | 0.00028584 | ||
04/27/2026, 01:11:04 | 278 | 11,451,691 20.83% | 158.69 | 0.00181732 | 0.00018173 | ||
04/27/2026, 01:11:03 | 112 | 11,518,032 20.95% | 216.18 | 0.00249003 | 0.000249 | ||
04/27/2026, 01:11:03 | 155 | 20,473,364 37.23% | 164.4 | 0.00336595 | 0.00033659 | ||
04/27/2026, 01:11:02 | 19 | 2,171,416 3.95% | 1.11 | 0.00242285 | 0.00024228 | ||
04/27/2026, 01:11:02 | 139 | 15,680,932 28.52% | 63.71 | 0.00099905 | 0.0000999 | ||
04/27/2026, 01:11:01 | 115 | 10,044,119 18.27% | 70.63 | 0.00070951 | 0.00007095 | ||
04/27/2026, 01:11:01 | 159 | 16,520,020 30.04% | 113.65 | 0.00187757 | 0.00018775 | ||
04/27/2026, 01:11:00 | 205 | 19,604,739 35.65% | 1.06 | 0.02079178 | 0.00207917 | ||
04/27/2026, 01:11:00 | 318 | 13,991,437 25.44% | 63.97 | 0.00089515 | 0.00008951 |
