Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 06:17:40 | 54 | 9,594,691 17.45% | 92.66 | 0.00088909 | 0.0000889 | ||
04/27/2026, 06:17:39 | 64 | 11,462,133 20.85% | 145.27 | 0.00166512 | 0.00016651 | ||
04/27/2026, 06:17:39 | 62 | 8,008,296 14.57% | 119.05 | 0.00095341 | 0.00009534 | ||
04/27/2026, 06:17:39 | 68 | 6,548,904 11.91% | 303 | 0.00198433 | 0.00019843 | ||
04/27/2026, 06:17:38 | 42 | 6,837,220 12.44% | 324.7 | 0.00222004 | 0.000222 | ||
04/27/2026, 06:17:38 | 34 | 5,588,750 10.17% | 133.62 | 0.00074681 | 0.00007468 | ||
04/27/2026, 06:17:37 | 33 | 4,297,924 7.82% | 54.46 | 0.00023409 | 0.0000234 | ||
04/27/2026, 06:17:37 | 49 | 20,723,680 37.68% | 53.62 | 0.00111132 | 0.00011113 | ||
04/27/2026, 06:17:36 | 43 | 3,350,762 6.1% | 53.46 | 0.00017915 | 0.00001791 | ||
04/27/2026, 06:17:36 | 38 | 4,373,195 7.96% | 56.07 | 0.00024524 | 0.00002452 | ||
04/27/2026, 06:17:35 | 38 | 4,402,522 8.01% | 51.87 | 0.00022836 | 0.00002283 | ||
04/27/2026, 06:17:35 | 51 | 5,594,507 10.18% | 62.84 | 0.00035155 | 0.00003515 | ||
04/27/2026, 06:17:35 | 39 | 5,791,073 10.53% | 79.43 | 0.00046001 | 0.000046 | ||
04/27/2026, 06:17:34 | 63 | 6,223,629 11.32% | 169.35 | 0.001054 | 0.0001054 | ||
04/27/2026, 06:17:34 | 62 | 7,810,545 14.21% | 62.46 | 0.00048787 | 0.00004878 | ||
04/27/2026, 06:17:33 | 45 | 4,749,437 8.64% | 135.9 | 0.00064545 | 0.00006454 | ||
04/27/2026, 06:17:33 | 43 | 5,268,180 9.58% | 65.38 | 0.00034445 | 0.00003444 | ||
04/27/2026, 06:17:32 | 44 | 6,078,362 11.06% | 86.89 | 0.00052819 | 0.00005281 | ||
04/27/2026, 06:17:32 | 45 | 5,905,418 10.74% | 92.69 | 0.00054737 | 0.00005473 | ||
04/27/2026, 06:17:31 | 43 | 4,182,547 7.61% | 76.18 | 0.00031865 | 0.00003186 |
