Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 11:29:51 | 17 | 3,763,167 9.41% | 164.69 | 0.00061978 | 0.00010217 | ||
04/26/2026, 11:29:50 | 27 | 6,468,696 16.18% | 293.25 | 0.00189695 | 0.00017437 | ||
04/26/2026, 11:29:49 | 19 | 1,317,617 3.3% | 97.12 | 0.00012796 | 0.00003579 | ||
04/26/2026, 11:29:48 | 17 | 2,956,199 7.4% | 92.03 | 0.00027207 | 0.00008053 | ||
04/26/2026, 11:29:47 | 21 | 6,064,823 15.17% | 108.98 | 0.00066094 | 0.00016422 | ||
04/26/2026, 11:29:47 | 91 | 18,664,418 46.67% | 305.85 | 0.00570852 | 0.00048451 | ||
04/26/2026, 11:29:42 | 32 | 2,930,783 7.33% | 19.99 | 0.0586128 | 0.00007944 | ||
04/26/2026, 11:29:41 | 31 | 11,222,798 28.06% | 54.88 | 0.00061598 | 0.00029793 | ||
04/26/2026, 11:29:40 | 13 | 829,227 2.08% | 1.9 | 0.0015809 | 0.00002221 | ||
04/26/2026, 11:29:39 | 12 | 4,189,482 10.48% | 1.33 | 0.00560614 | 0.00011215 | ||
04/26/2026, 11:29:38 | 20 | 8,948,974 22.38% | 28.2 | 0.00025239 | 0.00023617 | ||
04/26/2026, 11:29:37 | 13 | 759,416 1.9% | 83 | 0.00006303 | 0.00002022 | ||
04/26/2026, 11:29:36 | 18 | 1,456,128 3.65% | 32.46 | 0.00004727 | 0.00003906 | ||
04/26/2026, 11:29:35 | 13 | 5,085,250 12.72% | 27.7 | 0.00014089 | 0.00013599 | ||
04/26/2026, 11:29:34 | 10 | 961,505 2.41% | 35.78 | 0.0000344 | 0.00002593 | ||
04/26/2026, 11:29:33 | 20 | 4,985,379 12.47% | 27.79 | 0.00013856 | 0.00013409 | ||
04/26/2026, 11:29:32 | 16 | 1,185,444 2.97% | 233.65 | 0.00027697 | 0.00003214 | ||
04/26/2026, 11:29:31 | 13 | 380,066 0.96% | 481.25 | 0.0001829 | 0.00001041 | ||
04/26/2026, 11:29:30 | 16 | 5,667,782 14.17% | 28.06 | 0.00015904 | 0.00015451 | ||
04/26/2026, 11:29:29 | 14 | 595,307 1.49% | 41.14 | 0.00002449 | 0.00001638 |
