Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/16/2026, 04:30:29 | 40 | 1,614,729 4.04% | 0.008907 | 0.00001438 | 0.00001187 | ||
05/16/2026, 04:30:28 | 61 | 6,355,577 15.89% | 0.083485 | 0.00053059 | 0.00004642 | ||
05/16/2026, 04:30:27 | 52 | 1,906,231 4.77% | 0.440587 | 0.00083986 | 0.000014 | ||
05/16/2026, 04:30:26 | 33 | 1,653,752 4.14% | 0.008946 | 0.00001479 | 0.00001223 | ||
05/16/2026, 04:30:25 | 18 | 1,745,759 4.37% | 0.008061 | 0.00001407 | 0.00001299 | ||
05/16/2026, 04:30:24 | 18 | 1,080,883 2.71% | 0.00992 | 0.00001072 | 0.00000811 | ||
05/16/2026, 04:30:23 | 22 | 2,441,218 6.11% | 0.010373 | 0.00002532 | 0.0000184 | ||
05/16/2026, 04:30:22 | 24 | 2,726,223 6.82% | 0.587602 | 0.00160193 | 0.00002062 | ||
05/16/2026, 04:30:22 | 20 | 1,466,474 3.67% | 0.206862 | 0.00030335 | 0.00001117 | ||
05/16/2026, 04:30:21 | 13 | 2,833,520 7.09% | 0.008571 | 0.00002428 | 0.00002166 | ||
05/16/2026, 04:30:20 | 23 | 1,320,171 3.31% | 0.055322 | 0.00007303 | 0.00001017 | ||
05/16/2026, 04:30:19 | 24 | 1,501,840 3.76% | 0.099415 | 0.0001493 | 0.00001165 | ||
05/16/2026, 04:30:18 | 22 | 2,890,184 7.23% | 1.835438 | 0.00530475 | 0.00002249 | ||
05/16/2026, 04:30:17 | 18 | 4,421,843 11.06% | 0.125889 | 0.00055666 | 0.00003437 | ||
05/16/2026, 04:30:16 | 29 | 1,819,566 4.55% | 0.009194 | 0.00001673 | 0.00001423 | ||
05/16/2026, 04:30:15 | 18 | 1,821,392 4.56% | 0.144401 | 0.00026301 | 0.00001433 | ||
05/16/2026, 04:30:14 | 17 | 3,301,288 8.26% | 1.240437 | 0.00409504 | 0.00002603 | ||
05/16/2026, 04:30:13 | 23 | 1,934,480 4.84% | 0.683193 | 0.00132162 | 0.00001534 | ||
05/16/2026, 04:30:12 | 21 | 2,875,999 7.19% | 0.156799 | 0.00045095 | 0.00002288 | ||
05/16/2026, 04:30:11 | 21 | 1,844,262 4.62% | 0.59652 | 0.00110013 | 0.00001476 |
