Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 13:06:53 | 16 | 1,831,804 4.58% | 410.24 | 0.00075149 | 0.00006673 | ||
04/27/2026, 13:06:52 | 15 | 1,457,813 3.65% | 561.07 | 0.00081794 | 0.00005349 | ||
04/27/2026, 13:06:51 | 23 | 8,580,215 21.46% | 590.41 | 0.00506592 | 0.00031073 | ||
04/27/2026, 13:06:50 | 21 | 1,770,915 4.43% | 482.79 | 0.00085499 | 0.00006454 | ||
04/27/2026, 13:06:49 | 11 | 16,924,443 42.32% | 1.42 | 0.02413987 | 0.00059428 | ||
04/27/2026, 13:06:48 | 12 | 1,520,768 3.81% | 543.36 | 0.00082633 | 0.00005377 | ||
04/27/2026, 13:06:47 | 23 | 2,825,745 7.07% | 352.95 | 0.00099735 | 0.00010025 | ||
04/27/2026, 13:06:46 | 17 | 1,611,189 4.03% | 419.94 | 0.00067661 | 0.00005755 | ||
04/27/2026, 13:06:45 | 16 | 1,534,909 3.84% | 439.21 | 0.00067415 | 0.00005521 | ||
04/27/2026, 13:06:44 | 21 | 2,110,279 5.28% | 4.5 | 0.00950829 | 0.00007631 | ||
04/27/2026, 13:06:43 | 23 | 2,165,664 5.42% | 322.22 | 0.00069783 | 0.00007872 | ||
04/27/2026, 13:06:42 | 18 | 2,466,032 6.17% | 283.99 | 0.00070033 | 0.00009003 | ||
04/27/2026, 13:06:41 | 17 | 2,396,685 6% | 724 | 0.00173521 | 0.0000879 | ||
04/27/2026, 13:06:40 | 26 | 8,043,218 20.11% | 760.81 | 0.00611944 | 0.00029156 | ||
04/27/2026, 13:06:39 | 17 | 1,766,060 4.42% | 481.69 | 0.00085069 | 0.00006442 | ||
04/27/2026, 13:06:38 | 22 | 3,260,389 8.16% | 1.26 | 0.00413585 | 0.00011918 | ||
04/27/2026, 13:06:37 | 15 | 2,267,058 5.67% | 318.92 | 0.00072303 | 0.00008327 | ||
04/27/2026, 13:06:36 | 17 | 1,996,701 5% | 2.05 | 0.0040962 | 0.00007376 | ||
04/27/2026, 13:06:35 | 24 | 2,315,031 5.79% | 472.32 | 0.00109345 | 0.00008593 | ||
04/27/2026, 13:06:34 | 7 | 1,157,135 2.9% | 562.85 | 0.00065129 | 0.0000433 |
