Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 23:20:27 | 68 | 7,128,792 17.83% | 670.71 | 0.00478142 | 0.00033875 | ||
04/27/2026, 23:20:26 | 14 | 1,412,938 3.54% | 48.66 | 0.00006876 | 0.00006763 | ||
04/27/2026, 23:20:25 | 25 | 3,237,447 8.1% | 675.27 | 0.00218615 | 0.0001553 | ||
04/27/2026, 23:20:24 | 13 | 1,065,456 2.67% | 196.07 | 0.00020891 | 0.00005154 | ||
04/27/2026, 23:20:23 | 29 | 2,480,614 6.21% | 242.72 | 0.0006021 | 0.00012051 | ||
04/27/2026, 23:20:22 | 21 | 1,640,119 4.11% | 167.16 | 0.00027416 | 0.00008021 | ||
04/27/2026, 23:20:21 | 24 | 3,529,105 8.83% | 1.14 | 0.00402793 | 0.00017282 | ||
04/27/2026, 23:20:20 | 20 | 3,144,328 7.87% | 72.68 | 0.00022855 | 0.00015434 | ||
04/27/2026, 23:20:19 | 26 | 9,716,791 24.3% | 226.26 | 0.0021986 | 0.00046917 | ||
04/27/2026, 23:20:18 | 30 | 2,900,871 7.26% | 453.96 | 0.0013169 | 0.00014049 | ||
04/27/2026, 23:20:17 | 11 | 2,484,059 6.22% | 316.53 | 0.00078628 | 0.00012082 | ||
04/27/2026, 23:20:16 | 31 | 4,526,184 11.32% | 931.67 | 0.00421693 | 0.00021981 | ||
04/27/2026, 23:20:15 | 19 | 3,161,887 7.91% | 198.95 | 0.00062907 | 0.00015391 | ||
04/27/2026, 23:20:14 | 24 | 3,964,597 9.92% | 960.69 | 0.00380878 | 0.00019299 | ||
04/27/2026, 23:20:13 | 23 | 2,936,300 7.35% | 260.44 | 0.00076475 | 0.00014336 | ||
04/27/2026, 23:20:12 | 25 | 3,245,226 8.12% | 284.64 | 0.00092373 | 0.00015877 | ||
04/27/2026, 23:20:11 | 20 | 4,556,264 11.4% | 547.01 | 0.00249235 | 0.00022254 | ||
04/27/2026, 23:20:10 | 23 | 2,429,634 6.08% | 418.19 | 0.00101606 | 0.0001192 | ||
04/27/2026, 23:20:09 | 25 | 3,823,708 9.56% | 142.53 | 0.00054501 | 0.00018767 | ||
04/27/2026, 23:20:08 | 32 | 4,164,842 10.42% | 436.43 | 0.00181766 | 0.0002043 |
