Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 07:58:27 | 11 | 1,393,575 3.49% | 3.63 | 0.00000506 | 0.00000421 | ||
04/30/2026, 07:58:26 | 21 | 1,073,749 2.69% | 4.24 | 0.00000456 | 0.00000327 | ||
04/30/2026, 07:58:25 | 2 | 283,429 0.71% | 3.98 | 0.00000113 | 0.00000087 | ||
04/30/2026, 07:58:24 | 11 | 283,054 0.71% | 3.37 | 0.00000095 | 0.00000088 | ||
04/30/2026, 07:58:23 | 12 | 644,671 1.62% | 4.97 | 0.0000032 | 0.00000202 | ||
04/30/2026, 07:58:22 | 14 | 675,001 1.69% | 4.54 | 0.00000306 | 0.00000214 | ||
04/30/2026, 07:58:21 | 14 | 426,478 1.07% | 281.44 | 0.00012002 | 0.00000136 | ||
04/30/2026, 07:58:19 | 21 | 30,090,533 75.23% | 3.05 | 0.0000918 | 0.00009009 | ||
04/30/2026, 07:58:19 | 12 | 270,308 0.68% | 6.23 | 0.00000168 | 0.00000081 | ||
04/30/2026, 07:58:18 | 13 | 610,632 1.53% | 3.61 | 0.00000221 | 0.00000186 | ||
04/30/2026, 07:58:17 | 11 | 249,308 0.63% | 6.56 | 0.00000163 | 0.00000076 | ||
04/30/2026, 07:58:16 | 9 | 280,497 0.71% | 6.36 | 0.00000178 | 0.00000087 | ||
04/30/2026, 07:58:15 | 13 | 335,993 0.84% | 3.15 | 0.00000106 | 0.00000105 | ||
04/30/2026, 07:58:14 | 35 | 1,260,640 3.16% | 4.92 | 0.0000062 | 0.000004 | ||
04/30/2026, 07:58:11 | 16 | 32,441,286 81.11% | 3.01 | 0.00009771 | 0.00009656 | ||
04/30/2026, 07:58:10 | 13 | 556,942 1.4% | 144.04 | 0.00008022 | 0.00000167 | ||
04/30/2026, 07:58:09 | 12 | 561,884 1.41% | 3.5 | 0.00000196 | 0.0000017 | ||
04/30/2026, 07:58:08 | 13 | 314,322 0.79% | 5.84 | 0.00000183 | 0.00000096 | ||
04/30/2026, 07:58:07 | 12 | 675,947 1.69% | 4.9 | 0.00000331 | 0.00000209 | ||
04/30/2026, 07:58:06 | 16 | 1,006,082 2.52% | 3.74 | 0.00000376 | 0.00000314 |
