Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 15:33:08 | 42 | 7,162,659 17.91% | 171.59 | 0.00122909 | 0.00076893 | ||
04/26/2026, 15:33:07 | 25 | 2,469,334 6.18% | 547.33 | 0.00135154 | 0.00026623 | ||
04/26/2026, 15:33:06 | 29 | 1,821,251 4.56% | 274.17 | 0.00049935 | 0.00019758 | ||
04/26/2026, 15:33:05 | 61 | 7,271,625 18.18% | 180.76 | 0.00131441 | 0.00078142 | ||
04/26/2026, 15:33:04 | 55 | 2,551,231 6.38% | 514.61 | 0.0013129 | 0.00027528 | ||
04/26/2026, 15:33:03 | 57 | 2,496,666 6.25% | 231.47 | 0.00057792 | 0.00027054 | ||
04/26/2026, 15:33:02 | 67 | 11,805,835 29.52% | 710.12 | 0.00838356 | 0.00125081 | ||
04/26/2026, 15:33:01 | 23 | 1,962,170 4.91% | 369.86 | 0.00072574 | 0.00020909 | ||
04/26/2026, 15:33:00 | 49 | 2,735,155 6.84% | 273.4 | 0.00074781 | 0.0002925 | ||
04/26/2026, 15:32:59 | 82 | 6,956,752 17.4% | 312.82 | 0.00217627 | 0.00073761 | ||
04/26/2026, 15:32:58 | 34 | 2,558,896 6.4% | 269.88 | 0.00069061 | 0.00027241 | ||
04/26/2026, 15:32:57 | 57 | 2,566,223 6.42% | 249.85 | 0.00064117 | 0.0002743 | ||
04/26/2026, 15:32:56 | 62 | 8,075,507 20.19% | 147.51 | 0.00119124 | 0.00085307 | ||
04/26/2026, 15:32:55 | 16 | 1,925,054 4.82% | 263.12 | 0.00050653 | 0.00020455 | ||
04/26/2026, 15:32:54 | 22 | 2,387,446 5.97% | 246.36 | 0.00058817 | 0.00025484 | ||
04/26/2026, 15:32:53 | 16 | 5,671,720 14.18% | 193.59 | 0.001098 | 0.00060248 | ||
04/26/2026, 15:32:52 | 16 | 1,913,798 4.79% | 438.99 | 0.00084014 | 0.0002045 | ||
04/26/2026, 15:32:51 | 18 | 2,742,441 6.86% | 413.74 | 0.00113466 | 0.00029408 | ||
04/26/2026, 15:32:50 | 19 | 11,217,994 28.05% | 180.73 | 0.00202746 | 0.00117817 | ||
04/26/2026, 15:32:49 | 14 | 1,276,895 3.2% | 2.99 | 0.0038184 | 0.00013514 |
