Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 15:09:38 | 15 | 6,360,658 15.91% | 61.52 | 0.00039132 | 0.00018703 | ||
04/27/2026, 15:09:37 | 16 | 1,685,895 4.22% | 29.96 | 0.00005051 | 0.0000499 | ||
04/27/2026, 15:09:36 | 14 | 1,095,933 2.74% | 48.14 | 0.00005276 | 0.0000327 | ||
04/27/2026, 15:09:35 | 37 | 6,418,151 16.05% | 79.85 | 0.00051254 | 0.0001902 | ||
04/27/2026, 15:09:34 | 65 | 3,294,856 8.24% | 42.53 | 0.00014013 | 0.00009783 | ||
04/27/2026, 15:09:33 | 64 | 2,591,341 6.48% | 266.58 | 0.00069082 | 0.00007725 | ||
04/27/2026, 15:09:32 | 67 | 12,504,881 31.27% | 42.18 | 0.00052754 | 0.00036376 | ||
04/27/2026, 15:09:31 | 57 | 2,369,562 5.93% | 156.75 | 0.00037144 | 0.00006924 | ||
04/27/2026, 15:09:30 | 61 | 2,800,603 7.01% | 1.29 | 0.00361466 | 0.00008212 | ||
04/27/2026, 15:09:29 | 57 | 12,392,373 30.99% | 42.38 | 0.00052521 | 0.00035468 | ||
04/27/2026, 15:09:28 | 33 | 2,244,501 5.62% | 28.9 | 0.00006488 | 0.00006456 | ||
04/27/2026, 15:09:27 | 44 | 1,125,366 2.82% | 36.7 | 0.0000413 | 0.00003263 | ||
04/27/2026, 15:09:26 | 47 | 6,148,637 15.38% | 54.67 | 0.00033616 | 0.00017719 | ||
04/27/2026, 15:09:25 | 36 | 1,536,406 3.85% | 257.16 | 0.0003951 | 0.00004458 | ||
04/27/2026, 15:09:24 | 14 | 498,317 1.25% | 29.58 | 0.00001474 | 0.0000146 | ||
04/27/2026, 15:09:23 | 45 | 11,359,568 28.4% | 42.47 | 0.00048254 | 0.00032598 | ||
04/27/2026, 15:09:22 | 52 | 1,632,369 4.09% | 124.86 | 0.00020382 | 0.00004716 | ||
04/27/2026, 15:09:21 | 36 | 1,382,564 3.46% | 35.67 | 0.00004932 | 0.00004024 | ||
04/27/2026, 15:09:20 | 58 | 10,476,517 26.2% | 29.43 | 0.00030835 | 0.00029928 | ||
04/27/2026, 15:09:19 | 22 | 1,229,863 3.08% | 63.97 | 0.00007868 | 0.00003541 |
