Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 21:45:24 | 278 | 143,104 | 32,379,752 53.97% | 60,000,000 | 0.159862 | 0.005175 | ||
05/17/2026, 21:45:00 | 319 | 117,763 | 36,375,861 60.63% | 60,000,000 | 0.218281 | 0.007939 | ||
05/17/2026, 21:44:36 | 49 | 17,267 | 5,280,682 8.81% | 60,000,000 | 0.447813 | 0.002364 | ||
05/17/2026, 21:44:24 | 193 | 92,736 | 23,331,775 38.89% | 60,000,000 | 0.400845 | 0.009351 | ||
05/17/2026, 21:44:12 | 284 | 126,324 | 34,226,913 57.05% | 60,000,000 | 0.128513 | 0.004397 | ||
05/17/2026, 21:44:00 | 99 | 69,842 | 13,816,319 23.03% | 60,000,000 | 0.385676 | 0.005328 | ||
05/17/2026, 21:43:36 | 168 | 65,354 | 21,094,424 35.16% | 60,000,000 | 0.100044 | 0.002109 | ||
05/17/2026, 21:43:24 | 167 | 63,885 | 19,938,051 33.24% | 60,000,000 | 0.228928 | 0.004563 | ||
05/17/2026, 21:43:12 | 170 | 65,458 | 19,738,944 32.9% | 60,000,000 | 0.122923 | 0.002425 | ||
05/17/2026, 21:43:00 | 176 | 92,802 | 21,922,948 36.54% | 60,000,000 | 0.184431 | 0.004042 | ||
05/17/2026, 21:42:48 | 202 | 92,300 | 28,684,621 47.81% | 60,000,000 | 0.199341 | 0.005716 | ||
05/17/2026, 21:42:36 | 166 | 101,153 | 40,663,943 67.78% | 60,000,000 | 0.085298 | 0.003466 | ||
05/17/2026, 21:42:24 | 195 | 96,528 | 28,843,562 48.08% | 60,000,000 | 0.30131 | 0.008689 | ||
05/17/2026, 21:42:12 | 197 | 107,085 | 27,780,011 46.31% | 60,000,000 | 0.105119 | 0.002919 | ||
05/17/2026, 21:42:00 | 176 | 73,829 | 22,641,357 37.74% | 60,000,000 | 0.37844 | 0.008567 | ||
05/17/2026, 21:41:48 | 187 | 74,221 | 22,475,977 37.46% | 60,000,000 | 0.145048 | 0.003259 | ||
05/17/2026, 21:41:36 | 186 | 68,600 | 25,075,130 41.8% | 60,000,000 | 0.375016 | 0.009402 | ||
05/17/2026, 21:41:24 | 192 | 65,629 | 21,672,245 36.13% | 60,000,000 | 0.222064 | 0.004811 | ||
05/17/2026, 21:41:12 | 194 | 74,606 | 24,845,875 41.41% | 60,000,000 | 0.180476 | 0.004482 | ||
05/17/2026, 21:41:00 | 194 | 82,079 | 25,386,906 42.32% | 60,000,000 | 0.155431 | 0.003944 |
