Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 11:03:00 | 138 | 62,100 | 18,607,374 31.02% | 60,000,000 | 0.294715 | 0.005295 | ||
05/18/2026, 11:02:48 | 114 | 70,107 | 14,495,614 24.16% | 60,000,000 | 0.653938 | 0.009322 | ||
05/18/2026, 11:02:36 | 337 | 123,590 | 36,503,102 60.84% | 60,000,000 | 0.276501 | 0.009708 | ||
05/18/2026, 11:02:12 | 295 | 108,060 | 39,062,294 65.11% | 60,000,000 | 0.25839 | 0.009697 | ||
05/18/2026, 11:02:00 | 89 | 42,533 | 12,732,660 21.23% | 60,000,000 | 0.355889 | 0.004392 | ||
05/18/2026, 11:01:48 | 414 | 157,625 | 47,529,999 79.22% | 60,000,000 | 0.398225 | 0.018443 | ||
05/18/2026, 11:01:24 | 205 | 90,336 | 25,096,475 41.83% | 60,000,000 | 0.386665 | 0.009442 | ||
05/18/2026, 11:01:00 | 162 | 59,400 | 19,824,966 33.05% | 60,000,000 | 0.350124 | 0.006725 | ||
05/18/2026, 11:00:48 | 195 | 64,617 | 59,741,664 99.57% | 60,000,000 | 0.123667 | 0.00681 | ||
05/18/2026, 11:00:36 | 416 | 178,165 | 49,548,649 82.59% | 60,000,000 | 0.294311 | 0.01414 | ||
05/18/2026, 11:00:12 | 216 | 83,227 | 24,043,194 40.08% | 60,000,000 | 0.21052 | 0.004841 | ||
05/18/2026, 11:00:00 | 208 | 80,048 | 26,729,588 44.55% | 59,999,943 | 0.267499 | 0.006901 | ||
05/18/2026, 10:59:48 | 180 | 70,960 | 22,835,021 38.1% | 59,941,408 | 0.277555 | 0.006119 | ||
05/18/2026, 10:59:36 | 231 | 101,399 | 29,394,999 49% | 60,000,000 | 0.134491 | 0.003671 | ||
05/18/2026, 10:59:24 | 316 | 118,129 | 35,179,953 58.64% | 59,999,943 | 0.24885 | 0.008424 | ||
05/18/2026, 10:59:00 | 197 | 62,490 | 20,141,033 33.61% | 59,941,408 | 0.133317 | 0.002487 | ||
05/18/2026, 10:58:48 | 210 | 284,185 | 30,738,548 51.24% | 60,000,000 | 0.227008 | 0.006677 | ||
05/18/2026, 10:58:36 | 283 | 340,554 | 41,412,112 69.03% | 60,000,000 | 3.314661 | 0.136881 | ||
05/18/2026, 10:58:24 | 49 | 59,153 | 7,157,828 11.93% | 60,000,000 | 1.067237 | 0.007565 | ||
05/18/2026, 10:58:12 | 212 | 159,465 | 33,355,217 55.6% | 60,000,000 | 0.229049 | 0.007301 |
