Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 17:37:24 | 207 | 72,498 | 30,048,183 50.09% | 60,000,000 | 0.114471 | 0.003305 | ||
05/17/2026, 17:37:12 | 166 | 55,152 | 18,138,304 30.24% | 60,000,000 | 0.214832 | 0.003811 | ||
05/17/2026, 17:37:00 | 207 | 90,298 | 20,484,261 34.15% | 60,000,000 | 0.115588 | 0.002267 | ||
05/17/2026, 17:36:48 | 49 | 18,424 | 4,557,671 7.6% | 60,000,000 | 0.772252 | 0.003494 | ||
05/17/2026, 17:36:36 | 165 | 89,342 | 23,352,486 38.93% | 60,000,000 | 0.273122 | 0.006246 | ||
05/17/2026, 17:36:24 | 144 | 40,810 | 14,328,904 23.89% | 60,000,000 | 0.228219 | 0.003183 | ||
05/17/2026, 17:36:12 | 130 | 52,855 | 15,567,506 25.95% | 60,000,000 | 0.267043 | 0.004057 | ||
05/17/2026, 17:36:00 | 294 | 136,477 | 59,974,394 99.96% | 60,000,000 | 0.118036 | 0.006736 | ||
05/17/2026, 17:35:36 | 156 | 72,007 | 21,760,775 36.27% | 60,000,000 | 0.328395 | 0.007017 | ||
05/17/2026, 17:35:24 | 213 | 76,176 | 26,037,496 43.4% | 60,000,000 | 0.286951 | 0.007314 | ||
05/17/2026, 17:35:12 | 193 | 79,833 | 21,107,917 35.18% | 60,000,000 | 0.21365 | 0.004377 | ||
05/17/2026, 17:35:00 | 180 | 73,156 | 23,424,099 39.05% | 60,000,000 | 0.322704 | 0.007408 | ||
05/17/2026, 17:34:48 | 149 | 56,274 | 20,170,818 33.62% | 60,000,000 | 0.318233 | 0.006283 | ||
05/17/2026, 17:34:36 | 191 | 77,112 | 25,189,622 41.99% | 60,000,000 | 0.288631 | 0.007098 | ||
05/17/2026, 17:34:24 | 324 | 150,642 | 44,505,680 74.18% | 60,000,000 | 0.22922 | 0.009914 | ||
05/17/2026, 17:33:48 | 239 | 130,942 | 28,909,027 48.19% | 60,000,000 | 0.100503 | 0.002718 | ||
05/17/2026, 17:33:36 | 99 | 42,709 | 11,100,898 18.51% | 60,000,000 | 0.575888 | 0.006314 | ||
05/17/2026, 17:33:12 | 153 | 92,214 | 25,428,454 42.39% | 60,000,000 | 0.096935 | 0.002282 | ||
05/17/2026, 17:33:00 | 189 | 79,295 | 20,369,393 33.95% | 60,000,000 | 0.233308 | 0.0046 | ||
05/17/2026, 17:32:48 | 149 | 79,429 | 19,851,877 33.09% | 60,000,000 | 0.209485 | 0.004003 |
