Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/27/2026, 23:00:26 | 317 | 74,657,808 62.22% | 120,000,000 | 771.75 | 49.917412 | 7.69998796 | ||
04/27/2026, 23:00:24 | 290 | 74,055,016 61.72% | 120,000,000 | 289.9 | 13.817043 | 7.65197303 | ||
04/27/2026, 23:00:22 | 229 | 61,880,862 51.57% | 120,000,000 | 292.17 | 11.65947 | 6.42045583 | ||
04/27/2026, 23:00:20 | 302 | 75,905,227 63.26% | 120,000,000 | 285.29 | 13.76813 | 7.8874317 | ||
04/27/2026, 23:00:18 | 259 | 61,660,924 51.39% | 120,000,000 | 280.3 | 10.849737 | 6.43401924 | ||
04/27/2026, 23:00:16 | 261 | 84,209,594 70.18% | 120,000,000 | 253.49 | 12.560115 | 8.78652135 | ||
04/27/2026, 23:00:14 | 351 | 111,628,276 93.03% | 120,000,000 | 287.87 | 20.54761 | 11.58786448 | ||
04/27/2026, 23:00:12 | 299 | 95,256,095 79.39% | 120,000,000 | 267.67 | 15.630285 | 9.86764694 | ||
04/27/2026, 23:00:10 | 303 | 73,980,479 61.66% | 120,000,000 | 301.24 | 14.60849 | 7.67800055 | ||
04/27/2026, 23:00:08 | 321 | 109,891,000 91.58% | 120,000,000 | 213.14 | 12.072482 | 11.35027984 | ||
04/27/2026, 23:00:06 | 396 | 116,489,129 97.08% | 120,000,000 | 230.82 | 14.929638 | 11.95950324 | ||
04/27/2026, 23:00:04 | 377 | 82,906,644 69.09% | 120,000,000 | 258.77 | 12.940929 | 8.51344653 | ||
04/27/2026, 23:00:02 | 368 | 118,417,291 98.69% | 120,000,000 | 333.91 | 27.458487 | 12.08258048 | ||
04/27/2026, 23:00:00 | 189 | 119,993,462 100% | 120,000,000 | 3,693.58 | 431.044256 | 12.16197637 | ||
04/27/2026, 22:59:58 | 192 | 119,979,729 99.99% | 120,000,000 | 233.12 | 15.890735 | 12.0797389 | ||
04/27/2026, 22:59:56 | 191 | 119,986,944 99.99% | 120,000,000 | 230.16 | 15.616694 | 12.0001364 | ||
04/27/2026, 22:59:54 | 259 | 55,544,759 46.29% | 120,000,000 | 246.16 | 8.14613 | 5.52729156 | ||
04/27/2026, 22:59:52 | 220 | 44,403,467 37.01% | 120,000,000 | 248.2 | 6.60639 | 4.41466769 | ||
04/27/2026, 22:59:50 | 192 | 45,851,373 38.21% | 120,000,000 | 238.89 | 6.401772 | 4.5520987 | ||
04/27/2026, 22:59:48 | 223 | 51,701,059 43.09% | 120,000,000 | 223.81 | 6.456967 | 5.11439428 |
