Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/27/2026, 22:59:08 | 269 | 63,957,741 53.3% | 120,000,000 | 243.34 | 9.15804 | 6.40583666 | ||
04/27/2026, 22:59:06 | 261 | 73,139,106 60.95% | 120,000,000 | 242.27 | 10.379292 | 7.34024685 | ||
04/27/2026, 22:59:04 | 337 | 99,623,574 83.02% | 120,000,000 | 249.66 | 14.903532 | 9.96925793 | ||
04/27/2026, 22:59:02 | 247 | 58,903,526 49.09% | 120,000,000 | 236.17 | 7.989445 | 5.92207831 | ||
04/27/2026, 22:59:00 | 294 | 66,594,226 55.5% | 120,000,000 | 267.55 | 11.100728 | 6.71703819 | ||
04/27/2026, 22:58:58 | 438 | 83,465,538 69.56% | 120,000,000 | 229.6 | 10.873217 | 8.29086966 | ||
04/27/2026, 22:58:56 | 213 | 44,169,849 36.81% | 120,000,000 | 243.52 | 6.336394 | 4.42026616 | ||
04/27/2026, 22:58:54 | 222 | 45,705,704 38.09% | 120,000,000 | 246.08 | 6.679712 | 4.56766872 | ||
04/27/2026, 22:58:52 | 165 | 42,885,815 35.74% | 120,000,000 | 239.93 | 6.005183 | 4.28444693 | ||
04/27/2026, 22:58:50 | 210 | 46,298,445 38.59% | 120,000,000 | 247.02 | 6.819032 | 4.61799617 | ||
04/27/2026, 22:58:48 | 258 | 65,620,235 54.69% | 120,000,000 | 245.37 | 9.533727 | 6.56768446 | ||
04/27/2026, 22:58:46 | 244 | 52,432,962 43.7% | 120,000,000 | 240.38 | 7.376655 | 5.22752985 | ||
04/27/2026, 22:58:44 | 256 | 49,546,166 41.29% | 120,000,000 | 216.54 | 5.803106 | 4.92588958 | ||
04/27/2026, 22:58:42 | 227 | 44,255,435 36.88% | 120,000,000 | 247.76 | 6.568921 | 4.39619532 | ||
04/27/2026, 22:58:40 | 193 | 36,750,003 30.63% | 120,000,000 | 242.73 | 5.262653 | 3.65777346 | ||
04/27/2026, 22:58:38 | 263 | 57,614,628 48.02% | 120,000,000 | 236.67 | 7.87305 | 5.762739 | ||
04/27/2026, 22:58:36 | 190 | 48,088,840 40.08% | 120,000,000 | 232.92 | 6.358849 | 4.84229527 | ||
04/27/2026, 22:58:34 | 261 | 66,335,780 55.28% | 120,000,000 | 219.64 | 7.950383 | 6.61973521 | ||
04/27/2026, 22:58:32 | 223 | 43,882,443 36.57% | 120,000,000 | 229.47 | 5.693781 | 4.37602243 | ||
04/27/2026, 22:58:30 | 215 | 47,329,529 39.45% | 120,000,000 | 236.08 | 6.421501 | 4.75218632 |
