Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 02:29:44 | 164 | 36,024,888 30.03% | 120,000,000 | 231.05 | 4.699792 | 3.62401513 | ||
04/28/2026, 02:29:42 | 130 | 36,999,266 30.84% | 120,000,000 | 240.79 | 5.154404 | 3.75486279 | ||
04/28/2026, 02:29:40 | 154 | 38,417,767 32.02% | 120,000,000 | 223.47 | 4.75433 | 3.83092076 | ||
04/28/2026, 02:29:38 | 135 | 43,016,751 35.85% | 120,000,000 | 198.21 | 4.204253 | 4.32247141 | ||
04/28/2026, 02:29:36 | 112 | 27,904,649 23.26% | 120,000,000 | 207.26 | 2.950025 | 2.83352141 | ||
04/28/2026, 02:29:34 | 114 | 53,999,553 45% | 120,000,000 | 191.13 | 4.807089 | 5.51404673 | ||
04/28/2026, 02:29:32 | 149 | 114,882,538 95.74% | 120,000,000 | 193.79 | 10.599431 | 11.66397619 | ||
04/28/2026, 02:29:30 | 137 | 40,592,783 33.83% | 120,000,000 | 189.52 | 3.651368 | 4.0420956 | ||
04/28/2026, 02:29:28 | 108 | 24,265,496 20.23% | 120,000,000 | 215.99 | 2.837962 | 2.40320758 | ||
04/28/2026, 02:29:26 | 86 | 21,424,938 17.86% | 120,000,000 | 193.28 | 1.994333 | 2.14687321 | ||
04/28/2026, 02:29:24 | 105 | 21,673,064 18.07% | 120,000,000 | 194.88 | 2.058844 | 2.16483412 | ||
04/28/2026, 02:29:22 | 112 | 21,201,490 17.67% | 120,000,000 | 198.62 | 2.099204 | 2.1118615 | ||
04/28/2026, 02:29:20 | 139 | 28,796,032 24% | 120,000,000 | 204.05 | 2.97791 | 2.89810654 | ||
04/28/2026, 02:29:18 | 150 | 26,963,236 22.47% | 120,000,000 | 213.56 | 3.065754 | 2.69269847 | ||
04/28/2026, 02:29:16 | 117 | 22,013,234 18.35% | 120,000,000 | 200.28 | 2.21815 | 2.19073191 | ||
04/28/2026, 02:29:14 | 132 | 24,820,674 20.69% | 120,000,000 | 205.5 | 2.645198 | 2.45558629 | ||
04/28/2026, 02:29:12 | 126 | 22,151,538 18.46% | 120,000,000 | 217.5 | 2.601056 | 2.21702627 | ||
04/28/2026, 02:29:10 | 119 | 21,546,254 17.96% | 120,000,000 | 214.1 | 2.43142 | 2.1817929 | ||
04/28/2026, 02:29:08 | 150 | 33,059,830 27.55% | 120,000,000 | 253.92 | 5.014993 | 3.37969208 | ||
04/28/2026, 02:29:06 | 145 | 53,402,601 44.51% | 120,000,000 | 238.3 | 7.429775 | 5.29655408 |
