Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 06:06:57 | 20 | 6,416,289 16.05% | 40,000,000 | |
05/04/2026, 06:06:55 | 22 | 5,380,629 13.46% | 40,000,000 | |
05/04/2026, 06:06:53 | 21 | 6,148,933 15.38% | 40,000,000 | |
05/04/2026, 06:06:51 | 24 | 7,364,918 18.42% | 40,000,000 | |
05/04/2026, 06:06:49 | 23 | 7,025,102 17.57% | 40,000,000 | |
05/04/2026, 06:06:47 | 23 | 4,442,424 11.11% | 40,000,000 | |
05/04/2026, 06:06:45 | 26 | 7,498,064 18.75% | 40,000,000 | |
05/04/2026, 06:06:43 | 21 | 32,037,007 80.1% | 40,000,000 | |
05/04/2026, 06:06:41 | 31 | 10,877,494 27.2% | 40,000,000 | |
05/04/2026, 06:06:39 | 48 | 12,350,634 30.88% | 40,000,000 | |
05/04/2026, 06:06:37 | 37 | 9,237,209 23.1% | 40,000,000 | |
05/04/2026, 06:06:35 | 31 | 8,234,581 20.59% | 40,000,000 | |
05/04/2026, 06:06:33 | 37 | 11,446,131 28.62% | 40,000,000 | |
05/04/2026, 06:06:31 | 37 | 12,660,805 31.66% | 40,000,000 | |
05/04/2026, 06:06:29 | 61 | 14,548,555 36.38% | 40,000,000 | |
05/04/2026, 06:06:27 | 39 | 8,755,184 21.89% | 40,000,000 | |
05/04/2026, 06:06:25 | 19 | 3,870,556 9.68% | 40,000,000 | |
05/04/2026, 06:06:23 | 26 | 7,767,320 19.42% | 40,000,000 | |
05/04/2026, 06:06:21 | 34 | 8,853,982 22.14% | 40,000,000 | |
05/04/2026, 06:06:19 | 27 | 6,945,995 17.37% | 40,000,000 |
