Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 10:40:45 | 38 | 10,808,603 27.03% | 40,000,000 | |
05/04/2026, 10:40:43 | 35 | 13,036,536 32.6% | 40,000,000 | |
05/04/2026, 10:40:41 | 35 | 10,581,879 26.46% | 40,000,000 | |
05/04/2026, 10:40:39 | 38 | 11,817,432 29.55% | 40,000,000 | |
05/04/2026, 10:40:37 | 37 | 8,131,913 20.33% | 40,000,000 | |
05/04/2026, 10:40:35 | 25 | 5,862,546 14.66% | 40,000,000 | |
05/04/2026, 10:40:33 | 36 | 11,128,215 27.83% | 40,000,000 | |
05/04/2026, 10:40:31 | 26 | 7,494,859 18.74% | 40,000,000 | |
05/04/2026, 10:40:29 | 34 | 10,564,105 26.42% | 40,000,000 | |
05/04/2026, 10:40:27 | 30 | 9,641,444 24.11% | 40,000,000 | |
05/04/2026, 10:40:25 | 28 | 8,029,882 20.08% | 40,000,000 | |
05/04/2026, 10:40:23 | 38 | 14,370,014 35.93% | 40,000,000 | |
05/04/2026, 10:40:21 | 34 | 11,584,383 28.97% | 40,000,000 | |
05/04/2026, 10:40:19 | 36 | 11,652,252 29.14% | 40,000,000 | |
05/04/2026, 10:40:17 | 34 | 12,142,641 30.36% | 40,000,000 | |
05/04/2026, 10:40:15 | 36 | 13,376,142 33.45% | 40,000,000 | |
05/04/2026, 10:40:13 | 32 | 10,599,977 26.5% | 40,000,000 | |
05/04/2026, 10:40:11 | 30 | 9,244,640 23.12% | 40,000,000 | |
05/04/2026, 10:40:09 | 34 | 11,301,325 28.26% | 40,000,000 | |
05/04/2026, 10:40:07 | 33 | 9,715,881 24.29% | 40,000,000 |
