Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 06:05:51 | 20 | 5,997,098 15% | 40,000,000 | |
05/04/2026, 06:05:49 | 19 | 6,243,463 15.61% | 40,000,000 | |
05/04/2026, 06:05:47 | 20 | 7,403,573 18.51% | 40,000,000 | |
05/04/2026, 06:05:45 | 22 | 7,001,936 17.51% | 40,000,000 | |
05/04/2026, 06:05:43 | 20 | 6,193,315 15.49% | 40,000,000 | |
05/04/2026, 06:05:41 | 21 | 6,173,009 15.44% | 40,000,000 | |
05/04/2026, 06:05:39 | 29 | 7,156,744 17.9% | 40,000,000 | |
05/04/2026, 06:05:37 | 24 | 7,301,396 18.26% | 40,000,000 | |
05/04/2026, 06:05:35 | 28 | 7,061,311 17.66% | 40,000,000 | |
05/04/2026, 06:05:33 | 23 | 8,018,627 20.05% | 40,000,000 | |
05/04/2026, 06:05:31 | 36 | 11,230,085 28.08% | 40,000,000 | |
05/04/2026, 06:05:29 | 23 | 7,271,725 18.18% | 40,000,000 | |
05/04/2026, 06:05:27 | 25 | 7,968,178 19.93% | 40,000,000 | |
05/04/2026, 06:05:25 | 32 | 10,344,320 25.87% | 40,000,000 | |
05/04/2026, 06:05:23 | 21 | 7,229,988 18.08% | 40,000,000 | |
05/04/2026, 06:05:21 | 21 | 6,617,808 16.55% | 40,000,000 | |
05/04/2026, 06:05:19 | 21 | 8,581,303 21.46% | 40,000,000 | |
05/04/2026, 06:05:17 | 23 | 7,730,981 19.33% | 40,000,000 | |
05/04/2026, 06:05:15 | 35 | 10,295,710 25.74% | 40,000,000 | |
05/04/2026, 06:05:13 | 27 | 7,073,908 17.69% | 40,000,000 |
