Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 03:51:51 | 20 | 5,937,740 14.85% | 40,000,000 | |
05/20/2026, 03:51:49 | 20 | 6,803,752 17.01% | 40,000,000 | |
05/20/2026, 03:51:47 | 17 | 4,879,467 12.2% | 40,000,000 | |
05/20/2026, 03:51:45 | 22 | 7,220,007 18.06% | 40,000,000 | |
05/20/2026, 03:51:43 | 23 | 7,678,122 19.2% | 40,000,000 | |
05/20/2026, 03:51:41 | 23 | 6,313,832 15.79% | 40,000,000 | |
05/20/2026, 03:51:39 | 20 | 6,860,728 17.16% | 40,000,000 | |
05/20/2026, 03:51:37 | 19 | 6,307,518 15.77% | 40,000,000 | |
05/20/2026, 03:51:35 | 22 | 7,555,990 18.89% | 40,000,000 | |
05/20/2026, 03:51:33 | 19 | 3,790,421 9.48% | 40,000,000 | |
05/20/2026, 03:51:31 | 17 | 4,675,264 11.69% | 40,000,000 | |
05/20/2026, 03:51:29 | 25 | 32,663,288 81.66% | 40,000,000 | |
05/20/2026, 03:51:27 | 17 | 4,414,307 11.04% | 40,000,000 | |
05/20/2026, 03:51:25 | 22 | 7,369,709 18.43% | 40,000,000 | |
05/20/2026, 03:51:23 | 21 | 7,055,671 17.64% | 40,000,000 | |
05/20/2026, 03:51:21 | 21 | 8,638,260 21.6% | 40,000,000 | |
05/20/2026, 03:51:19 | 20 | 6,588,211 16.48% | 40,000,000 | |
05/20/2026, 03:51:17 | 22 | 8,966,364 22.42% | 40,000,000 | |
05/20/2026, 03:51:15 | 23 | 7,587,305 18.97% | 40,000,000 | |
05/20/2026, 03:51:13 | 20 | 6,437,812 16.1% | 40,000,000 |
