Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 03:53:05 | 18 | 6,161,353 15.41% | 40,000,000 | |
05/20/2026, 03:53:03 | 26 | 8,194,184 20.49% | 40,000,000 | |
05/20/2026, 03:53:01 | 23 | 8,156,944 20.4% | 40,000,000 | |
05/20/2026, 03:52:59 | 19 | 4,975,361 12.44% | 40,000,000 | |
05/20/2026, 03:52:57 | 23 | 6,437,216 16.1% | 40,000,000 | |
05/20/2026, 03:52:55 | 18 | 5,563,541 13.91% | 40,000,000 | |
05/20/2026, 03:52:53 | 32 | 11,050,757 27.63% | 40,000,000 | |
05/20/2026, 03:52:51 | 25 | 6,527,358 16.32% | 40,000,000 | |
05/20/2026, 03:52:49 | 26 | 9,076,341 22.7% | 40,000,000 | |
05/20/2026, 03:52:47 | 25 | 8,313,190 20.79% | 40,000,000 | |
05/20/2026, 03:52:45 | 24 | 9,384,571 23.47% | 40,000,000 | |
05/20/2026, 03:52:43 | 28 | 9,144,297 22.87% | 40,000,000 | |
05/20/2026, 03:52:41 | 16 | 4,295,436 10.74% | 40,000,000 | |
05/20/2026, 03:52:39 | 20 | 32,915,522 82.29% | 40,000,000 | |
05/20/2026, 03:52:37 | 26 | 9,695,888 24.24% | 40,000,000 | |
05/20/2026, 03:52:35 | 17 | 4,434,306 11.09% | 40,000,000 | |
05/20/2026, 03:52:33 | 22 | 8,062,861 20.16% | 40,000,000 | |
05/20/2026, 03:52:31 | 27 | 7,533,613 18.84% | 40,000,000 | |
05/20/2026, 03:52:29 | 22 | 8,033,076 20.09% | 40,000,000 | |
05/20/2026, 03:52:27 | 24 | 8,883,851 22.21% | 40,000,000 |
