Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 03:50:51 | 21 | 6,495,602 16.24% | 40,000,000 | |
05/20/2026, 03:50:49 | 20 | 4,995,723 12.49% | 40,000,000 | |
05/20/2026, 03:50:47 | 17 | 4,891,853 12.23% | 40,000,000 | |
05/20/2026, 03:50:45 | 24 | 7,376,818 18.45% | 40,000,000 | |
05/20/2026, 03:50:43 | 19 | 5,989,558 14.98% | 40,000,000 | |
05/20/2026, 03:50:41 | 25 | 8,857,392 22.15% | 40,000,000 | |
05/20/2026, 03:50:39 | 19 | 5,635,460 14.09% | 40,000,000 | |
05/20/2026, 03:50:37 | 18 | 5,388,992 13.48% | 40,000,000 | |
05/20/2026, 03:50:35 | 24 | 6,821,901 17.06% | 40,000,000 | |
05/20/2026, 03:50:33 | 22 | 6,305,871 15.77% | 40,000,000 | |
05/20/2026, 03:50:31 | 21 | 6,011,634 15.03% | 40,000,000 | |
05/20/2026, 03:50:29 | 23 | 7,055,502 17.64% | 40,000,000 | |
05/20/2026, 03:50:27 | 16 | 2,956,564 7.4% | 40,000,000 | |
05/20/2026, 03:50:25 | 25 | 32,829,306 82.08% | 40,000,000 | |
05/20/2026, 03:50:23 | 13 | 3,495,143 8.74% | 40,000,000 | |
05/20/2026, 03:50:21 | 26 | 9,323,474 23.31% | 40,000,000 | |
05/20/2026, 03:50:19 | 18 | 5,297,327 13.25% | 40,000,000 | |
05/20/2026, 03:50:17 | 22 | 8,164,592 20.42% | 40,000,000 | |
05/20/2026, 03:50:15 | 20 | 5,065,734 12.67% | 40,000,000 | |
05/20/2026, 03:50:13 | 37 | 8,135,308 20.34% | 40,000,000 |
