Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 03:54:09 | 23 | 8,025,973 20.07% | 40,000,000 | |
05/20/2026, 03:54:07 | 21 | 6,779,071 16.95% | 40,000,000 | |
05/20/2026, 03:54:05 | 22 | 7,586,812 18.97% | 40,000,000 | |
05/20/2026, 03:54:03 | 28 | 16,318,139 40.8% | 40,000,000 | |
05/20/2026, 03:54:01 | 24 | 8,120,986 20.31% | 40,000,000 | |
05/20/2026, 03:53:59 | 19 | 5,464,033 13.67% | 40,000,000 | |
05/20/2026, 03:53:57 | 24 | 8,511,128 21.28% | 40,000,000 | |
05/20/2026, 03:53:55 | 21 | 7,226,731 18.07% | 40,000,000 | |
05/20/2026, 03:53:53 | 21 | 7,121,766 17.81% | 40,000,000 | |
05/20/2026, 03:53:51 | 21 | 6,260,073 15.66% | 40,000,000 | |
05/20/2026, 03:53:49 | 20 | 6,440,140 16.11% | 40,000,000 | |
05/20/2026, 03:53:47 | 22 | 7,231,330 18.08% | 40,000,000 | |
05/20/2026, 03:53:45 | 20 | 4,675,925 11.69% | 40,000,000 | |
05/20/2026, 03:53:43 | 21 | 7,769,850 19.43% | 40,000,000 | |
05/20/2026, 03:53:41 | 22 | 31,456,926 78.65% | 40,000,000 | |
05/20/2026, 03:53:39 | 15 | 3,689,836 9.23% | 40,000,000 | |
05/20/2026, 03:53:37 | 22 | 8,000,290 20.01% | 40,000,000 | |
05/20/2026, 03:53:35 | 19 | 5,666,190 14.17% | 40,000,000 | |
05/20/2026, 03:53:33 | 30 | 11,489,773 28.73% | 40,000,000 | |
05/20/2026, 03:53:31 | 22 | 8,670,924 21.68% | 40,000,000 |
