Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 10:31:47 | 29 | 10,055,944 25.14% | 40,000,000 | |
05/27/2026, 10:31:45 | 29 | 11,002,787 27.51% | 40,000,000 | |
05/27/2026, 10:31:43 | 20 | 8,259,633 20.65% | 40,000,000 | |
05/27/2026, 10:31:41 | 22 | 9,368,598 23.43% | 40,000,000 | |
05/27/2026, 10:31:39 | 23 | 10,346,273 25.87% | 40,000,000 | |
05/27/2026, 10:31:37 | 25 | 8,515,969 21.29% | 40,000,000 | |
05/27/2026, 10:31:35 | 26 | 7,746,513 19.37% | 40,000,000 | |
05/27/2026, 10:31:33 | 22 | 7,199,113 18% | 40,000,000 | |
05/27/2026, 10:31:31 | 27 | 9,481,354 23.71% | 40,000,000 | |
05/27/2026, 10:31:29 | 25 | 10,080,664 25.21% | 40,000,000 | |
05/27/2026, 10:31:27 | 19 | 6,590,827 16.48% | 40,000,000 | |
05/27/2026, 10:31:25 | 23 | 7,233,365 18.09% | 40,000,000 | |
05/27/2026, 10:31:23 | 22 | 7,080,610 17.71% | 40,000,000 | |
05/27/2026, 10:31:21 | 25 | 9,031,361 22.58% | 40,000,000 | |
05/27/2026, 10:31:19 | 24 | 9,999,350 25% | 40,000,000 | |
05/27/2026, 10:31:17 | 24 | 8,329,881 20.83% | 40,000,000 | |
05/27/2026, 10:31:15 | 24 | 8,059,805 20.15% | 40,000,000 | |
05/27/2026, 10:31:13 | 21 | 7,115,788 17.79% | 40,000,000 | |
05/27/2026, 10:31:11 | 25 | 9,320,231 23.31% | 40,000,000 | |
05/27/2026, 10:31:09 | 23 | 9,642,818 24.11% | 40,000,000 |
