Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/27/2026, 00:40:33 | 39 | 13,371,501 33.43% | 40,000,000 | |
05/27/2026, 00:40:31 | 38 | 7,645,811 19.12% | 40,000,000 | |
05/27/2026, 00:40:29 | 38 | 8,696,822 21.75% | 40,000,000 | |
05/27/2026, 00:40:27 | 49 | 15,887,525 39.72% | 40,000,000 | |
05/27/2026, 00:40:25 | 39 | 12,275,869 30.69% | 40,000,000 | |
05/27/2026, 00:40:23 | 37 | 14,511,046 36.28% | 40,000,000 | |
05/27/2026, 00:40:21 | 38 | 13,525,631 33.82% | 40,000,000 | |
05/27/2026, 00:40:19 | 57 | 20,011,730 50.03% | 40,000,000 | |
05/27/2026, 00:40:17 | 75 | 23,141,258 57.86% | 40,000,000 | |
05/27/2026, 00:40:15 | 65 | 18,975,387 47.44% | 40,000,000 | |
05/27/2026, 00:40:13 | 37 | 7,744,716 19.37% | 40,000,000 | |
05/27/2026, 00:40:11 | 59 | 19,739,922 49.35% | 40,000,000 | |
05/27/2026, 00:40:09 | 57 | 16,603,839 41.51% | 40,000,000 | |
05/27/2026, 00:40:07 | 88 | 21,781,279 54.46% | 40,000,000 | |
05/27/2026, 00:40:05 | 40 | 9,604,145 24.02% | 40,000,000 | |
05/27/2026, 00:40:03 | 43 | 11,723,973 29.31% | 40,000,000 | |
05/27/2026, 00:40:01 | 53 | 12,413,540 31.04% | 40,000,000 | |
05/27/2026, 00:39:59 | 30 | 7,070,925 17.68% | 40,000,000 | |
05/27/2026, 00:39:57 | 39 | 9,565,252 23.92% | 40,000,000 | |
05/27/2026, 00:39:55 | 40 | 10,583,437 26.46% | 40,000,000 |
