Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 01:30:59 | 5 | 4,029,941 8.06% | 50,000,000 | 0.00000851 | ||
05/16/2026, 01:30:49 | 3 | 1,148,607 2.3% | 50,000,000 | 0.00000618 | ||
05/16/2026, 01:30:39 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000053 | ||
05/16/2026, 01:30:29 | 5 | 1,228,725 2.46% | 50,000,000 | 0.00000146 | ||
05/16/2026, 01:30:19 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000059 | ||
05/16/2026, 01:30:09 | 4 | 1,198,642 2.4% | 50,000,000 | 0.00000116 | ||
05/16/2026, 01:29:59 | 3 | 1,158,007 2.32% | 50,000,000 | 0.00000062 | ||
05/16/2026, 01:29:49 | 3 | 1,163,595 2.33% | 50,000,000 | 0.00000062 | ||
05/16/2026, 01:29:39 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000063 | ||
05/16/2026, 01:29:29 | 4 | 3,212,326 6.43% | 50,000,000 | 0.00000199 | ||
05/16/2026, 01:29:19 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000053 | ||
05/16/2026, 01:29:09 | 4 | 3,217,301 6.44% | 50,000,000 | 0.00000318 | ||
05/16/2026, 01:28:59 | 3 | 1,158,007 2.32% | 50,000,000 | 0.00000059 | ||
05/16/2026, 01:28:49 | 4 | 3,207,739 6.42% | 50,000,000 | 0.00000171 | ||
05/16/2026, 01:28:39 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000056 | ||
05/16/2026, 01:28:29 | 3 | 1,163,595 2.33% | 50,000,000 | 0.00000059 | ||
05/16/2026, 01:28:19 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000056 | ||
05/16/2026, 01:28:09 | 3 | 1,163,595 2.33% | 50,000,000 | 0.00000059 | ||
05/16/2026, 01:27:59 | 3 | 1,166,395 2.34% | 50,000,000 | 0.0000006 | ||
05/16/2026, 01:27:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000058 |
