Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 16:36:02 | 1 | 0.002615 | 0KAVA | ||
04/30/2026, 16:35:57 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 16:35:51 | 1 | 0.016382 | 0KAVA | ||
04/30/2026, 16:35:45 | 20 | 0.02 | 0KAVA | ||
04/30/2026, 16:35:39 | 20 | 0.0205 | 0KAVA | ||
04/30/2026, 16:35:34 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 16:35:28 | 1 | 0.0125 | 0KAVA | ||
04/30/2026, 16:35:22 | 20 | 0.02 | 0KAVA | ||
04/30/2026, 16:35:17 | 1 | 0.032173 | 0KAVA | ||
04/30/2026, 16:35:11 | 20 | 0.02 | 0KAVA | ||
04/30/2026, 16:35:05 | 20 | 0.02 | 0KAVA | ||
04/30/2026, 16:34:59 | 20 | 0.02 | 0KAVA | ||
04/30/2026, 16:34:53 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 16:34:47 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 16:34:42 | 1 | 0.027885 | 0KAVA | ||
04/30/2026, 16:34:36 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 16:34:30 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 16:34:25 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 16:34:19 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 16:34:13 | 0 | 0KAVA | 0KAVA |













