Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 10:30:44 | 5 | 527,081,852.985 | 0KAVA | ||
04/30/2026, 10:30:38 | 3 | 384.88 | 0KAVA | ||
04/30/2026, 10:30:33 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:30:27 | 4 | 4,622,553,140.005 | 0KAVA | ||
04/30/2026, 10:30:21 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:30:16 | 1 | 0.05 | 0KAVA | ||
04/30/2026, 10:30:10 | 5 | 7,125,998,562.7615 | 0KAVA | ||
04/30/2026, 10:30:04 | 3 | 1,248,630,223.815431 | 0KAVA | ||
04/30/2026, 10:29:58 | 1 | 0.0015 | 0KAVA | ||
04/30/2026, 10:29:53 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:29:47 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:29:41 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:29:36 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:29:30 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:29:24 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:29:18 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:29:13 | 1 | 0.001582 | 0KAVA | ||
04/30/2026, 10:29:07 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 10:29:01 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 10:28:55 | 0 | 0KAVA | 0KAVA |












