Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 06:20:39 | 5 | 1,325,013,563.375 | 0KAVA | ||
04/30/2026, 06:20:33 | 2 | 263.14 | 0KAVA | ||
04/30/2026, 06:20:28 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:20:22 | 6 | 1,441,321,610.050643 | 0KAVA | ||
04/30/2026, 06:20:16 | 3 | 364.38 | 0KAVA | ||
04/30/2026, 06:20:10 | 2 | 323.8 | 0KAVA | ||
04/30/2026, 06:20:05 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:19:59 | 3 | 239,123,560.005707 | 0KAVA | ||
04/30/2026, 06:19:53 | 2 | 323.8 | 0KAVA | ||
04/30/2026, 06:19:47 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:19:42 | 1 | 266,652,120 | 0KAVA | ||
04/30/2026, 06:19:36 | 2 | 550,000,000.000673 | 0KAVA | ||
04/30/2026, 06:19:30 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 06:19:24 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:19:18 | 2 | 161.900548 | 0KAVA | ||
04/30/2026, 06:19:13 | 1 | 161.9 | 0KAVA | ||
04/30/2026, 06:19:07 | 10 | 1,660,159,133.300694 | 0KAVA | ||
04/30/2026, 06:19:01 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 06:18:55 | 2 | 323.8 | 0KAVA | ||
04/30/2026, 06:18:49 | 0 | 0KAVA | 0KAVA |













