Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/26/2026, 20:03:07 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
04/26/2026, 20:03:06 | 2 | 0.00000002 | 0.00288167 | 9.6 | ||
04/26/2026, 20:03:05 | 3 | 0.00000002 | 0.00522456 | 9.6 | ||
04/26/2026, 20:03:04 | 2 | 0.00000002 | 0.00591923 | 9.6 | ||
04/26/2026, 20:03:03 | 3 | 0.00000002 | 0.00455446 | 9.6 | ||
04/26/2026, 20:03:02 | 2 | 0.00000002 | 0.06552046 | 9.6 | ||
04/26/2026, 20:03:01 | 2 | 0.00000002 | 0.00930561 | 9.6 | ||
04/26/2026, 20:03:00 | 3 | 0.00000002 | 0.0114513 | 9.6 | ||
04/26/2026, 20:02:59 | 1 | 0.00000002 | 0.00704631 | 9.6 | ||
04/26/2026, 20:02:58 | 2 | 0.00000002 | 0.00282683 | 9.6 | ||
04/26/2026, 20:02:57 | 3 | 0.00000002 | 0.00662625 | 9.6 | ||
04/26/2026, 20:02:56 | 1 | 0.00000002 | 0.00123513 | 9.6 | ||
04/26/2026, 20:02:55 | 1 | 0.00000002 | 0.00763983 | 9.6 | ||
04/26/2026, 20:02:54 | 2 | 0.00000002 | 0.01527966 | 9.6 | ||
04/26/2026, 20:02:53 | 5 | 0.00000002 | 0.02074693 | 9.6 | ||
04/26/2026, 20:02:52 | 3 | 0.00000002 | 0.01105805 | 9.6 | ||
04/26/2026, 20:02:51 | 3 | 0.00000002 | 0.01091079 | 9.6 | ||
04/26/2026, 20:02:50 | 3 | 0.00000002 | 0.01068889 | 9.6 | ||
04/26/2026, 20:02:49 | 2 | 0.00000002 | 0.01325166 | 9.6 | ||
04/26/2026, 20:02:48 | 1 | 0.00000002 | 0.00468608 | 9.6 |
