Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 21:29:00 | 2 | 0.001342 | 11.603738 | ||
04/29/2026, 21:28:54 | 1 | 0.000624 | 11.603738 | ||
04/29/2026, 21:28:48 | 1 | 0.000624 | 11.603738 | ||
04/29/2026, 21:28:43 | 3 | 0.022616 | 11.603737 | ||
04/29/2026, 21:28:37 | 1 | 0.000622 | 11.603737 | ||
04/29/2026, 21:28:31 | 0 | 0ATOM | 11.603737 | ||
04/29/2026, 21:28:25 | 2 | 0.005051 | 11.603737 | ||
04/29/2026, 21:28:19 | 1 | 0.003699 | 11.603736 | ||
04/29/2026, 21:28:13 | 3 | 0.004938 | 11.603736 | ||
04/29/2026, 21:28:07 | 0 | 0ATOM | 11.603736 | ||
04/29/2026, 21:28:01 | 2 | 0.008 | 11.603736 | ||
04/29/2026, 21:27:54 | 3 | 0.008966 | 11.603735 | ||
04/29/2026, 21:27:48 | 4 | 0.032974 | 11.603735 | ||
04/29/2026, 21:27:43 | 1 | 0.01049 | 11.603735 | ||
04/29/2026, 21:27:37 | 0 | 0ATOM | 11.603735 | ||
04/29/2026, 21:27:31 | 1 | 0.006353 | 11.603734 | ||
04/29/2026, 21:27:25 | 0 | 0ATOM | 11.603734 | ||
04/29/2026, 21:27:19 | 1 | 0.02 | 11.603734 | ||
04/29/2026, 21:27:13 | 1 | 0.000623 | 11.603733 | ||
04/29/2026, 21:27:07 | 2 | 0.008393 | 11.603733 |










