Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/08/2026, 16:27:45 | 1 | 0.004868 | 11.639058 | ||
05/08/2026, 16:27:39 | 0 | 0ATOM | 11.639057 | ||
05/08/2026, 16:27:34 | 0 | 0ATOM | 11.639057 | ||
05/08/2026, 16:27:28 | 1 | 0.003 | 11.639057 | ||
05/08/2026, 16:27:22 | 1 | 0.000938 | 11.639056 | ||
05/08/2026, 16:27:16 | 1 | 0.006784 | 11.639056 | ||
05/08/2026, 16:27:10 | 1 | 0.005138 | 11.639056 | ||
05/08/2026, 16:27:06 | 1 | 0.003 | 11.639056 | ||
05/08/2026, 16:27:00 | 0 | 0ATOM | 11.639055 | ||
05/08/2026, 16:26:54 | 2 | 0.005513 | 11.639055 | ||
05/08/2026, 16:26:48 | 1 | 0.003 | 11.639055 | ||
05/08/2026, 16:26:43 | 2 | 0.006514 | 11.639055 | ||
05/08/2026, 16:26:37 | 0 | 0ATOM | 11.639054 | ||
05/08/2026, 16:26:31 | 0 | 0ATOM | 11.639054 | ||
05/08/2026, 16:26:25 | 2 | 0.00525 | 11.639054 | ||
05/08/2026, 16:26:19 | 0 | 0ATOM | 11.639054 | ||
05/08/2026, 16:26:14 | 0 | 0ATOM | 11.639053 | ||
05/08/2026, 16:26:08 | 1 | 0.002496 | 11.639053 | ||
05/08/2026, 16:26:01 | 0 | 0ATOM | 11.639053 | ||
05/08/2026, 16:25:55 | 1 | 0.004522 | 11.639052 |














