Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 14:28:35 | 1 | 0.003996 | 11.602567 | ||
04/29/2026, 14:28:30 | 1 | 0.009706 | 11.602567 | ||
04/29/2026, 14:28:24 | 1 | 0.004061 | 11.602567 | ||
04/29/2026, 14:28:18 | 2 | 0.009025 | 11.602567 | ||
04/29/2026, 14:28:12 | 3 | 0.014188 | 11.602566 | ||
04/29/2026, 14:28:06 | 0 | 0ATOM | 11.602566 | ||
04/29/2026, 14:28:00 | 3 | 0.008439 | 11.602566 | ||
04/29/2026, 14:27:54 | 1 | 0.006237 | 11.602565 | ||
04/29/2026, 14:27:49 | 1 | 0.000739 | 11.602565 | ||
04/29/2026, 14:27:43 | 1 | 0.050458 | 11.602565 | ||
04/29/2026, 14:27:37 | 0 | 0ATOM | 11.602565 | ||
04/29/2026, 14:27:31 | 2 | 0.002517 | 11.602564 | ||
04/29/2026, 14:27:25 | 1 | 0.005072 | 11.602564 | ||
04/29/2026, 14:27:19 | 0 | 0ATOM | 11.602564 | ||
04/29/2026, 14:27:13 | 1 | 0.006264 | 11.602564 | ||
04/29/2026, 14:27:08 | 1 | 0.005378 | 11.602563 | ||
04/29/2026, 14:27:02 | 2 | 0.008927 | 11.602563 | ||
04/29/2026, 14:26:56 | 0 | 0ATOM | 11.602563 | ||
04/29/2026, 14:26:49 | 0 | 0ATOM | 11.602563 | ||
04/29/2026, 14:26:43 | 0 | 0ATOM | 11.602562 |














