Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
| 0 | 05/18/2026, 19:51:11 | 100,000 | 1 | 0BNB | ||||
26,784,690 | 05/18/2026, 19:51:11 | 207,128 | 0.1 | 0BNB | ||||
784,519 | 05/18/2026, 19:51:11 | 300,000 | 0.16016 | 0.5 | ||||
631,061 | 05/18/2026, 19:51:11 | 80,000 | 0.10000001 | 0BNB | ||||
193,354 | 05/18/2026, 19:51:11 | 300,000 | 0.16016 | 0.15 | ||||
375,257 | 05/18/2026, 19:51:11 | 300,000 | 0.16016 | 0.35 | ||||
| 0 | 05/18/2026, 19:51:11 | 80,000 | 0.1 | 0BNB | ||||
36,600,671 | 05/18/2026, 19:51:11 | 207,128 | 0.1 | 0BNB | ||||
734,729 | 05/18/2026, 19:51:11 | 54,621 | 0.1 | 0BNB | ||||
1,812 | 05/18/2026, 19:51:11 | 21,000 | 0.1 | 0.00014304 | ||||
395,856 | 05/18/2026, 19:51:11 | 300,000 | 0.16016 | 0BNB | ||||
784,518 | 05/18/2026, 19:51:11 | 300,000 | 0.16016 | 0.5 | ||||
124,466 | 05/18/2026, 19:51:11 | 90,000 | 3 | 0BNB | ||||
349,458 | 05/18/2026, 19:51:11 | 300,000 | 0.16016 | 0BNB | ||||
27,942,662 | 05/18/2026, 19:51:11 | 207,128 | 0.1 | 0BNB | ||||
205,505 | 05/18/2026, 19:51:11 | 500,000 | 0.1 | 0BNB | ||||
26,581,051 | 05/18/2026, 19:51:11 | 207,128 | 0.1 | 0BNB | ||||
784,517 | 05/18/2026, 19:51:11 | 300,000 | 0.16016 | 0.5 | ||||
349,457 | 05/18/2026, 19:51:11 | 300,000 | 0.16016 | 0BNB | ||||
26,581,050 | 05/18/2026, 19:51:11 | 207,128 | 0.1 | 0.28984509 |
