Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
102,311 | 05/18/2026, 06:10:20 | 600,000 | 0.10000001 | 0BNB | ||||
129,645 | 05/18/2026, 06:10:08 | 750,000 | 2 | 0BNB | ||||
178,102 | 05/18/2026, 06:09:41 | 1,500,000 | 0.13 | 0BNB | ||||
22,781 | 05/18/2026, 06:09:28 | 600,000 | 0.10000001 | 0BNB | ||||
134,549 | 05/18/2026, 06:09:01 | 500,001 | 0.1 | 0BNB | ||||
84,096 | 05/18/2026, 06:08:10 | 1,500,000 | 0.13 | 0BNB | ||||
12,027,966 | 05/18/2026, 06:08:00 | 53,000 | 0.10000001 | 0BNB | ||||
178,098 | 05/18/2026, 06:06:44 | 1,500,000 | 0.13 | 0BNB | ||||
84,095 | 05/18/2026, 06:04:54 | 1,500,000 | 0.13 | 0BNB | ||||
1,158 | 05/18/2026, 06:04:36 | 500,000 | 0.1 | 0.00005 | ||||
919,429 | 05/18/2026, 06:04:11 | 200,000 | 0.135 | 0BNB | ||||
55,664 | 05/18/2026, 06:03:06 | 600,010 | 0.22000001 | 0BNB | ||||
55,664 | 05/18/2026, 06:03:06 | 600,000 | 0.20000001 | 0BNB | ||||
22,769 | 05/18/2026, 06:02:47 | 600,000 | 0.10664103 | 0BNB | ||||
12,027,856 | 05/18/2026, 06:02:30 | 53,000 | 0.1 | 0BNB | ||||
55,646 | 05/18/2026, 06:02:27 | 600,000 | 0.20000001 | 0BNB | ||||
55,640 | 05/18/2026, 06:02:18 | 600,000 | 0.20000001 | 0BNB | ||||
55,636 | 05/18/2026, 06:02:15 | 600,000 | 0.20000001 | 0BNB | ||||
55,634 | 05/18/2026, 06:02:14 | 600,000 | 0.20000001 | 0BNB | ||||
55,624 | 05/18/2026, 06:01:56 | 600,000 | 0.20000001 | 0BNB |
