Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
45,445 | 05/18/2026, 23:02:23 | 1,500,000 | 0.13 | 0BNB | ||||
764,934 | 05/18/2026, 23:02:22 | 600,010 | 0.44771519 | 0BNB | ||||
7,520,538 | 05/18/2026, 23:02:22 | 1,000,101 | 0.44771517 | 0BNB | ||||
389,537 | 05/18/2026, 23:02:19 | 600,010 | 0.10717945 | 0BNB | ||||
13,073,488 | 05/18/2026, 23:02:19 | 21,000 | 0.10727722 | 0BNB | ||||
617,074 | 05/18/2026, 23:02:09 | 1,000,101 | 0.13106727 | 0BNB | ||||
725,965 | 05/18/2026, 23:01:59 | 733,716 | 0.1 | 0BNB | ||||
922,455 | 05/18/2026, 23:00:36 | 2,750,000 | 0.12301875 | 0BNB | ||||
764,926 | 05/18/2026, 23:00:26 | 600,000 | 0.11033772 | 0BNB | ||||
12,048,201 | 05/18/2026, 22:59:48 | 53,000 | 0.1 | 0BNB | ||||
56,347 | 05/18/2026, 22:57:18 | 600,000 | 0.12968714 | 0BNB | ||||
13,073,403 | 05/18/2026, 22:57:17 | 750,000 | 0.1337517 | 0BNB | ||||
56,346 | 05/18/2026, 22:57:17 | 600,010 | 0.16169245 | 0BNB | ||||
13,073,402 | 05/18/2026, 22:57:17 | 750,000 | 0.12148193 | 0BNB | ||||
13,073,400 | 05/18/2026, 22:57:02 | 750,000 | 0.10021582 | 0BNB | ||||
7,520,502 | 05/18/2026, 22:57:02 | 1,000,101 | 0.10717945 | 0BNB | ||||
13,073,398 | 05/18/2026, 22:56:53 | 750,000 | 0.10021582 | 0BNB | ||||
78,113 | 05/18/2026, 22:56:51 | 170,005 | 0.11883916 | 0BNB | ||||
12,048,133 | 05/18/2026, 22:56:24 | 53,000 | 0.1 | 0BNB | ||||
90,606 | 05/18/2026, 22:56:04 | 600,000 | 0.20000001 | 0BNB |
