Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 11:08:05 | 76 | 12,924,915 23.5% | 92.37 | 0.00119395 | 0.00011939 | ||
04/27/2026, 11:08:05 | 80 | 9,069,575 16.5% | 342.52 | 0.00310658 | 0.00031065 | ||
04/27/2026, 11:08:04 | 98 | 8,520,479 15.5% | 341.77 | 0.00291212 | 0.00029121 | ||
04/27/2026, 11:08:04 | 68 | 6,726,825 12.24% | 184.54 | 0.0012414 | 0.00012414 | ||
04/27/2026, 11:08:03 | 54 | 8,445,214 15.36% | 163.79 | 0.00138331 | 0.00013833 | ||
04/27/2026, 11:08:03 | 69 | 13,471,139 24.5% | 66.52 | 0.00089621 | 0.00008962 | ||
04/27/2026, 11:08:03 | 66 | 10,176,474 18.51% | 256.69 | 0.00261221 | 0.00026122 | ||
04/27/2026, 11:08:02 | 113 | 12,403,585 22.56% | 111.33 | 0.0013809 | 0.00013809 | ||
04/27/2026, 11:08:02 | 74 | 10,065,691 18.31% | 349.87 | 0.00352169 | 0.00035216 | ||
04/27/2026, 11:08:01 | 68 | 11,038,615 20.08% | 96.35 | 0.00106363 | 0.00010636 | ||
04/27/2026, 11:08:01 | 93 | 14,410,218 26.21% | 456.09 | 0.00657236 | 0.00065723 | ||
04/27/2026, 11:08:00 | 83 | 13,562,287 24.66% | 298.58 | 0.00404947 | 0.00040494 | ||
04/27/2026, 11:08:00 | 69 | 8,062,665 14.66% | 93.93 | 0.00075735 | 0.00007573 | ||
04/27/2026, 11:07:59 | 54 | 8,668,828 15.77% | 76.07 | 0.00065948 | 0.00006594 | ||
04/27/2026, 11:07:59 | 65 | 8,776,919 15.96% | 73.41 | 0.00064431 | 0.00006443 | ||
04/27/2026, 11:07:59 | 78 | 13,097,332 23.82% | 136.6 | 0.00178915 | 0.00017891 | ||
04/27/2026, 11:07:58 | 58 | 7,393,848 13.45% | 200.97 | 0.001486 | 0.0001486 | ||
04/27/2026, 11:07:58 | 73 | 10,170,759 18.5% | 116.01 | 0.00117995 | 0.00011799 | ||
04/27/2026, 11:07:57 | 100 | 9,310,861 16.93% | 94.39 | 0.00087891 | 0.00008789 | ||
04/27/2026, 11:07:57 | 79 | 17,477,652 31.78% | 340.23 | 0.00594652 | 0.00059465 |
