Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 21:42:52 | 109 | 22,255,927 40.47% | 100.05 | 0.00222686 | 0.00022268 | ||
04/26/2026, 21:42:51 | 105 | 13,482,323 24.52% | 112.85 | 0.00152156 | 0.00015215 | ||
04/26/2026, 21:42:51 | 87 | 12,319,391 22.4% | 72.95 | 0.00089875 | 0.00008987 | ||
04/26/2026, 21:42:50 | 65 | 8,812,029 16.03% | 148.52 | 0.00130881 | 0.00013088 | ||
04/26/2026, 21:42:50 | 104 | 10,585,673 19.25% | 226.86 | 0.00240155 | 0.00024015 | ||
04/26/2026, 21:42:49 | 71 | 9,083,239 16.52% | 156.46 | 0.00142118 | 0.00014211 | ||
04/26/2026, 21:42:49 | 120 | 15,826,639 28.78% | 115.17 | 0.00182288 | 0.00018228 | ||
04/26/2026, 21:42:48 | 98 | 15,170,531 27.59% | 74.86 | 0.00113571 | 0.00011357 | ||
04/26/2026, 21:42:48 | 103 | 12,481,537 22.7% | 89.96 | 0.00112286 | 0.00011228 | ||
04/26/2026, 21:42:48 | 84 | 11,832,373 21.52% | 61.48 | 0.00072746 | 0.00007274 | ||
04/26/2026, 21:42:47 | 100 | 11,081,243 20.15% | 115.78 | 0.00128303 | 0.0001283 | ||
04/26/2026, 21:42:47 | 92 | 9,008,350 16.38% | 86.09 | 0.00077559 | 0.00007755 | ||
04/26/2026, 21:42:46 | 79 | 12,454,890 22.65% | 70.73 | 0.00088103 | 0.0000881 | ||
04/26/2026, 21:42:46 | 81 | 11,867,002 21.58% | 164.53 | 0.00195255 | 0.00019525 | ||
04/26/2026, 21:42:45 | 76 | 10,721,922 19.5% | 452.55 | 0.00485221 | 0.00048522 | ||
04/26/2026, 21:42:45 | 99 | 12,701,928 23.1% | 69.74 | 0.00088588 | 0.00008858 | ||
04/26/2026, 21:42:44 | 83 | 7,063,975 12.85% | 159.52 | 0.00112685 | 0.00011268 | ||
04/26/2026, 21:42:44 | 60 | 7,146,287 13% | 150.67 | 0.00107677 | 0.00010767 | ||
04/26/2026, 21:42:44 | 85 | 11,908,298 21.66% | 148.47 | 0.00176807 | 0.0001768 | ||
04/26/2026, 21:42:43 | 94 | 13,417,296 24.4% | 87.73 | 0.00117723 | 0.00011772 |
