Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 20:27:26 | 19 | 15,204,825 38.02% | 57.79 | 0.00087874 | 0.0008552 | ||
04/26/2026, 20:27:25 | 10 | 251,334 0.63% | 120.24 | 0.00003022 | 0.00001428 | ||
04/26/2026, 20:27:24 | 23 | 2,191,905 5.48% | 71.74 | 0.00015726 | 0.00012524 | ||
04/26/2026, 20:27:23 | 11 | 7,385,769 18.47% | 59.69 | 0.00044091 | 0.00041791 | ||
04/26/2026, 20:27:22 | 13 | 959,558 2.4% | 358.21 | 0.00034372 | 0.00005476 | ||
04/26/2026, 20:27:21 | 13 | 1,379,734 3.45% | 925.95 | 0.00127756 | 0.00007933 | ||
04/26/2026, 20:27:20 | 18 | 9,729,931 24.33% | 59.15 | 0.00057555 | 0.00055031 | ||
04/26/2026, 20:27:19 | 9 | 230,308 0.58% | 57.23 | 0.00001318 | 0.00001316 | ||
04/26/2026, 20:27:18 | 14 | 1,017,694 2.55% | 74.2 | 0.00007551 | 0.00005867 | ||
04/26/2026, 20:27:17 | 13 | 16,580,093 41.46% | 56.58 | 0.00093822 | 0.00092197 | ||
04/26/2026, 20:27:16 | 26 | 1,819,901 4.55% | 149.11 | 0.00027137 | 0.00010182 | ||
04/26/2026, 20:27:15 | 3 | 297,811 0.75% | 123.93 | 0.0000369 | 0.00001684 | ||
04/26/2026, 20:27:14 | 18 | 19,099,759 47.75% | 59.45 | 0.0011356 | 0.00103407 | ||
04/26/2026, 20:27:13 | 14 | 1,009,736 2.53% | 75.8 | 0.00007653 | 0.00005513 | ||
04/26/2026, 20:27:12 | 16 | 8,342,225 20.86% | 56.89 | 0.00047464 | 0.00044982 | ||
04/26/2026, 20:27:11 | 34 | 1,265,081 3.17% | 190.93 | 0.00024155 | 0.00006874 | ||
04/26/2026, 20:27:10 | 33 | 6,325,502 15.82% | 54.11 | 0.00034229 | 0.00034143 | ||
04/26/2026, 20:27:09 | 15 | 8,149,797 20.38% | 72.75 | 0.00059293 | 0.00043465 | ||
04/26/2026, 20:27:08 | 38 | 1,508,710 3.78% | 155.72 | 0.00023494 | 0.00008103 | ||
04/26/2026, 20:27:07 | 52 | 1,556,542 3.9% | 64.56 | 0.0001005 | 0.00008418 |
