Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 12:50:50 | 17 | 1,115,905 2.79% | 53.36 | 0.00005955 | 0.00004441 | ||
04/26/2026, 12:50:49 | 18 | 2,354,779 5.89% | 314.72 | 0.0007411 | 0.00009416 | ||
04/26/2026, 12:50:48 | 39 | 8,961,309 22.41% | 649.14 | 0.00581721 | 0.00035325 | ||
04/26/2026, 12:50:47 | 11 | 4,459,244 11.15% | 390.91 | 0.00174317 | 0.00017553 | ||
04/26/2026, 12:50:46 | 14 | 2,501,087 6.26% | 9.7 | 0.02426462 | 0.00009887 | ||
04/26/2026, 12:50:45 | 17 | 700,721 1.76% | 117.35 | 0.00008223 | 0.00002796 | ||
04/26/2026, 12:50:44 | 18 | 1,773,659 4.44% | 463.64 | 0.00082234 | 0.00007122 | ||
04/26/2026, 12:50:43 | 21 | 2,645,990 6.62% | 321.47 | 0.00085063 | 0.00010666 | ||
04/26/2026, 12:50:42 | 15 | 1,891,078 4.73% | 415.66 | 0.00078604 | 0.00007668 | ||
04/26/2026, 12:50:41 | 20 | 3,157,242 7.9% | 272.68 | 0.00086091 | 0.00012833 | ||
04/26/2026, 12:50:40 | 25 | 2,493,154 6.24% | 1.71 | 0.0042711 | 0.00010177 | ||
04/26/2026, 12:50:39 | 22 | 2,258,860 5.65% | 359.12 | 0.00081121 | 0.00009266 | ||
04/26/2026, 12:50:38 | 20 | 3,012,799 7.54% | 471.06 | 0.00141923 | 0.00012393 | ||
04/26/2026, 12:50:37 | 21 | 3,353,953 8.39% | 217.56 | 0.00072971 | 0.00013821 | ||
04/26/2026, 12:50:36 | 15 | 1,991,452 4.98% | 278.95 | 0.00055551 | 0.00008253 | ||
04/26/2026, 12:50:35 | 19 | 2,801,611 7.01% | 529.55 | 0.00148361 | 0.0001165 | ||
04/26/2026, 12:50:34 | 14 | 1,859,985 4.65% | 423.07 | 0.00078691 | 0.00007781 | ||
04/26/2026, 12:50:33 | 18 | 1,322,912 3.31% | 55.22 | 0.00007305 | 0.00005576 | ||
04/26/2026, 12:50:32 | 15 | 2,044,461 5.12% | 551.39 | 0.0011273 | 0.00008666 | ||
04/26/2026, 12:50:31 | 111 | 10,439,732 26.1% | 375.2 | 0.00391699 | 0.00043441 |
