Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/26/2026, 16:01:42 | 15 | 7,304,553 18.27% | 32.96 | 0.00024075 | 0.00022561 | ||
04/26/2026, 16:01:41 | 6 | 1,115,481 2.79% | 169.92 | 0.00018955 | 0.00003473 | ||
04/26/2026, 16:01:40 | 13 | 9,018,210 22.55% | 49.23 | 0.00044399 | 0.00027679 | ||
04/26/2026, 16:01:39 | 5 | 595,534 1.49% | 47.44 | 0.00002825 | 0.00001845 | ||
04/26/2026, 16:01:38 | 7 | 1,671,021 4.18% | 181.5 | 0.00030329 | 0.00005213 | ||
04/26/2026, 16:01:37 | 8 | 10,252,934 25.64% | 31.62 | 0.00032426 | 0.00031414 | ||
04/26/2026, 16:01:36 | 5 | 581,253 1.46% | 48.22 | 0.00002802 | 0.00001798 | ||
04/26/2026, 16:01:35 | 12 | 1,870,842 4.68% | 299.38 | 0.00056009 | 0.00005823 | ||
04/26/2026, 16:01:34 | 7 | 9,577,658 23.95% | 32.58 | 0.00031207 | 0.00029336 | ||
04/26/2026, 16:01:33 | 5 | 615,794 1.54% | 67.96 | 0.00004185 | 0.00001904 | ||
04/26/2026, 16:01:32 | 10 | 1,030,306 2.58% | 74.14 | 0.00007639 | 0.00003213 | ||
04/26/2026, 16:01:31 | 7 | 10,266,912 25.67% | 31.71 | 0.00032559 | 0.00031448 | ||
04/26/2026, 16:01:30 | 8 | 861,903 2.16% | 42.86 | 0.00003694 | 0.00002663 | ||
04/26/2026, 16:01:29 | 10 | 1,361,407 3.41% | 170.2 | 0.00023171 | 0.00004239 | ||
04/26/2026, 16:01:28 | 5 | 4,572,030 11.44% | 34.09 | 0.0001559 | 0.00014212 | ||
04/26/2026, 16:01:27 | 7 | 962,743 2.41% | 54.29 | 0.00005227 | 0.00003018 | ||
04/26/2026, 16:01:26 | 14 | 1,880,910 4.71% | 1.89 | 0.00357242 | 0.00005933 | ||
04/26/2026, 16:01:25 | 6 | 4,568,903 11.43% | 32.47 | 0.00014838 | 0.00014387 | ||
04/26/2026, 16:01:24 | 5 | 729,323 1.83% | 91.08 | 0.00006642 | 0.00002318 | ||
04/26/2026, 16:01:23 | 13 | 2,118,366 5.3% | 77.97 | 0.00016517 | 0.00006769 |
