Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 02:05:04 | 23 | 3,638,002 9.1% | 397.15 | 0.00144484 | 0.00009377 | ||
04/27/2026, 02:05:03 | 18 | 5,709,670 14.28% | 160.84 | 0.00091836 | 0.00014644 | ||
04/27/2026, 02:05:02 | 15 | 5,985,339 14.97% | 279.9 | 0.0016753 | 0.00015262 | ||
04/27/2026, 02:05:01 | 26 | 3,518,259 8.8% | 1.39 | 0.00490529 | 0.00008983 | ||
04/27/2026, 02:05:00 | 24 | 8,817,911 22.05% | 195.78 | 0.00172638 | 0.00022203 | ||
04/27/2026, 02:04:59 | 24 | 3,829,765 9.58% | 1.08 | 0.00417237 | 0.00009647 | ||
04/27/2026, 02:04:58 | 20 | 2,233,921 5.59% | 219.13 | 0.00048954 | 0.00005655 | ||
04/27/2026, 02:04:57 | 20 | 2,088,345 5.23% | 346.28 | 0.00072315 | 0.00005315 | ||
04/27/2026, 02:04:56 | 25 | 2,715,013 6.79% | 565.14 | 0.00153437 | 0.00006935 | ||
04/27/2026, 02:04:55 | 20 | 2,345,051 5.87% | 234.32 | 0.00054949 | 0.00006018 | ||
04/27/2026, 02:04:54 | 29 | 2,743,561 6.86% | 203.95 | 0.00055956 | 0.00007066 | ||
04/27/2026, 02:04:53 | 8 | 1,281,551 3.21% | 377.04 | 0.0004832 | 0.00003326 | ||
04/27/2026, 02:04:52 | 19 | 6,488,362 16.23% | 231.19 | 0.00150004 | 0.0001672 | ||
04/27/2026, 02:04:51 | 19 | 2,070,864 5.18% | 615.52 | 0.00127467 | 0.00005365 | ||
04/27/2026, 02:04:50 | 41 | 10,892,400 27.24% | 71.96 | 0.00078383 | 0.00027667 | ||
04/27/2026, 02:04:49 | 9 | 2,644,025 6.62% | 1.8 | 0.00477137 | 0.00006741 | ||
04/27/2026, 02:04:48 | 20 | 5,500,558 13.76% | 4.17 | 0.02295663 | 0.00013963 | ||
04/27/2026, 02:04:47 | 19 | 3,062,655 7.66% | 288.11 | 0.00088239 | 0.00007795 | ||
04/27/2026, 02:04:46 | 19 | 7,343,120 18.36% | 29.9 | 0.00021959 | 0.00018509 | ||
04/27/2026, 02:04:45 | 15 | 1,066,129 2.67% | 69.01 | 0.00007358 | 0.00002709 |
