Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/19/2026, 00:34:18 | 21 | 2,179,366 5.45% | 0.013853 | 0.00003019 | 0.00002228 | ||
05/19/2026, 00:34:17 | 31 | 6,810,137 17.03% | 0.012399 | 0.00008444 | 0.00006906 | ||
05/19/2026, 00:34:16 | 32 | 5,233,089 13.09% | 0.012678 | 0.00006634 | 0.00005287 | ||
05/19/2026, 00:34:15 | 28 | 2,451,163 6.13% | 0.018768 | 0.000046 | 0.00002487 | ||
05/19/2026, 00:34:14 | 24 | 6,651,484 16.63% | 0.018877 | 0.00012556 | 0.00006698 | ||
05/19/2026, 00:34:13 | 21 | 2,713,080 6.79% | 0.014297 | 0.00003878 | 0.00002742 | ||
05/19/2026, 00:34:12 | 19 | 2,176,800 5.45% | 0.013841 | 0.00003012 | 0.00002211 | ||
05/19/2026, 00:34:11 | 23 | 6,549,770 16.38% | 0.209546 | 0.00137248 | 0.00006605 | ||
05/19/2026, 00:34:10 | 26 | 3,601,098 9.01% | 0.061842 | 0.0002227 | 0.00003635 | ||
05/19/2026, 00:34:09 | 25 | 2,854,605 7.14% | 0.026393 | 0.00007534 | 0.00002891 | ||
05/19/2026, 00:34:08 | 23 | 1,972,707 4.94% | 0.010611 | 0.00002093 | 0.00002009 | ||
05/19/2026, 00:34:07 | 26 | 2,757,483 6.9% | 0.110243 | 0.00030399 | 0.00002818 | ||
05/19/2026, 00:34:06 | 20 | 1,984,073 4.97% | 0.014455 | 0.00002867 | 0.00002039 | ||
05/19/2026, 00:34:05 | 24 | 5,813,324 14.54% | 0.016323 | 0.00009489 | 0.00005944 | ||
05/19/2026, 00:34:04 | 25 | 2,770,493 6.93% | 0.013962 | 0.00003868 | 0.00002842 | ||
05/19/2026, 00:34:03 | 26 | 2,575,997 6.44% | 0.014906 | 0.0000384 | 0.00002654 | ||
05/19/2026, 00:34:02 | 26 | 10,260,036 25.66% | 0.03188 | 0.00032709 | 0.00010381 | ||
05/19/2026, 00:34:01 | 23 | 2,186,991 5.47% | 0.147145 | 0.0003218 | 0.00002224 | ||
05/19/2026, 00:34:00 | 26 | 1,796,607 4.5% | 0.620189 | 0.00111423 | 0.00001838 | ||
05/19/2026, 00:33:59 | 30 | 7,398,252 18.5% | 0.051208 | 0.00037885 | 0.00007497 |
